Adaptors
| Appearance | Part Number | Core Size (mm) | Power Range (VA) | Output Voltage | Output Current (A) | Safety Approvals | Geometry |
![]() | WS SERIES | EI-28 | 0.15 ~ 1.8 | 3.0 ~ 12.0VAC | 0.05 ~ 0.50 | UL or CUL | Wall Mount |
| 0.15 ~ 1.8 | 3.0 ~ 12.0VDC | 0.05 ~ 0.50 | UL or CUL | Wall Mount | |||
![]() | WH SERIES | EI-35 | 0.30 ~ 3.2 | 3.0 ~ 24.0VAC | 0.10 ~ 0.80 | UL/CUL or TUV/EMC or CE | Wall Mount |
| 0.30 ~ 3.2 | 3.0 ~ 24.0VDC | 0.10 ~ 0.80 | UL/CUL or TUV/EMC or CE | Wall Mount | |||
![]() | WW SERIES | EI-41 | 1.35 ~ 12.0 | 3.0 ~ 24.0VAC | 0.10 ~ 1.00 | UL/CUL or TUV/EMC or CE | Wall Mount |
| 1.35 ~ 10.0 | 3.0 ~ 24.0VDC | 0.10 ~ 0.90 | UL/CUL or TUV/EMC or CE | Wall Mount | |||
![]() | WK SERIES | EI-48 | 4.20 ~ 20.0 | 6.0 ~ 27.0VAC | 0.30 ~ 2.00 | UL/CUL or TUV/EMC or CE | Wall Mount |
| 4.20 ~ 12.0 | 6.0 ~ 27.0VDC | 0.30 ~ 1.80 | UL/CUL or TUV/EMC or CE | Wall Mount |





