Low Profile Type (NEW)
| Appearance | Description | Part Number | Dimension (mm) | Inductance Range (µH) | Current Rating Range(A) | DC Resistance Range(mOhm) | Packing | ||
| Height | Length | Width | |||||||
Low Profile series | SPC3010FT | 1.0 | 3.0 | 2.9 | 1.0 ~ 22 | 1.5 ~ 0.33 | 64 ~ 1000 | 3000/reel | |
| SPC3012FT | 1.2 | 3.0 | 2.9 | 0.56 ~ 47 | 1.95 ~ 0.22 | 38 ~ 1530 | 3000/reel | ||
| SPC3015FT | 1.5 | 3.0 | 2.9 | 0.68 ~ 47 | 2.0 ~ 0.26 | 38 ~ 1680 | 3000/reel | ||
| SPC3020FT | 2.0 | 3.0 | 2.9 | 1.0 ~ 68 | 1.75 ~ 0.20 | 51 ~ 2240 | 3000/reel | ||
| SPC4012FT | 1.2 | 4.0 | 3.9 | 1.0 ~ 47 | 1.9 ~ 0.35 | 42 ~ 1140 | 3000/reel | ||
| SPC4015FT | 1.5 | 4.0 | 3.9 | 1.0 ~ 100 | 1.85 ~ 0.33 | 48 ~ 2460 | 3000/reel | ||
| SPC4012UT | 1.2 | 3.8 | 3.8 | 2.2 ~ 3.3 | 1.5 ~ 1.35 | 90 ~ 130 | 3000/reel | ||
| SPC4018FT | 1.8 | 4.0 | 3.9 | 1.0 ~ 100 | 1.85 ~ 0.28 | 50 ~ 2170 | 3000/reel | ||
| SPC5010FT | 1.0 | 5.0 | 4.9 | 1.0 ~ 47 | 1.8 ~ 0.3 | 59 ~ 1100 | 3000/reel | ||
| SPC5012FT | 1.2 | 5.0 | 4.9 | 1.0 ~ 15 | 2.2 ~ 0.7 | 39 ~ 280 | 3000/reel | ||
| SPC5015FT | 1.5 | 5.0 | 4.9 | 1.0 ~ 47 | 2.05 ~ 0.51 | 52 ~ 850 | 3000/reel | ||
| SPC5020FT | 2.0 | 5.0 | 4.9 | 1.0 ~ 47 | 2.1 ~ 0.55 | 48 ~ 670 | 3000/reel | ||
| | Low Profile series | SPI3012 | 1.2 | 3.0 | 3.0 | 1.0 ~ 22 | 1.5 ~ 0.35 | 55 ~ 950 | 3000/reel |
| SPI3015 | 1.5 | 3.0 | 3.0 | 1.0 ~ 27 | 1.84 ~ 0.4 | 52 ~ 820 | 3000/reel | ||
| SPI3020 | 2.0 | 3.0 | 3.0 | 1.5 ~ 68 | 1.70 ~ 0.27 | 64 ~ 1640 | 3000/reel | ||
| SPI4012 | 1.2 | 4.0 | 4.0 | 1.2 ~ 33 | 2.00 ~ 0.39 | 57 ~ 850 | 3000/reel | ||
| SPI4015 | 1.5 | 4.0 | 4.0 | 1.0 ~ 100 | 2.30 ~ 0.27 | 43 ~ 1730 | 3000/reel | ||
| SPI4018 | 1.8 | 4.0 | 4.0 | 1.0 ~ 100 | 2.4 ~ 0.3 | 41 ~ 1780 | 3000/reel | ||
| SPI5012 | 1.2 | 5.0 | 5.0 | 1.0 ~ 47 | 2.3 ~ 0.38 | 45 ~ 1050 | 3000/reel | ||
| SPI5015 | 1.5 | 5.0 | 5.0 | 2.7 ~ 6.8 | 1.70 ~ 1.00 | 67 ~ 110 | 3000/reel | ||
| SPI5020 | 2.0 | 5.0 | 5.0 | 1.0 ~ 68 | 2.6 ~ 0.46 | 43 ~ 650 | 3000/reel | ||

