Your browser does not support script

SMD Type

Appearance Description Old Part Number Part Number Dimension (mm) Inductance Range (µH) Current Rating Range(A) DC Resistance Range(mOhm) Packing
Height Length Width

NEW!
Molded Power Choke Coil
RoHS Compliant

- PIB0402MP 1.8 4.45 4.06 0.22 ~ 6.80 9.0 ~ 2.1 6.6 ~ 162 3000/reel
- PIB0412MP 1.0 4.45 4.06 1.00 ~ 6.80 4.0 ~ 1.5 38.0 ~ 265 4000/reel
- PIB0502MP 1.8 5.70 5.20 0.68 ~ 6.80 10.0 ~ 3.0 14.5 ~ 112 3000/reel
- PIB0503M 2.8 5.70 5.20 0.47 ~ 10.0 10.0 ~ 3.0 7.4 ~ 108 2000/reel
- PIB0512MP 1.0 5.70 5.20 0.33 ~ 10.0 8.0 ~ 1.5 10.0 ~ 345 4000/reel
- PIB0515MP 1.3 5.70 5.20 0.33 ~ 10.0 9.0 ~ 2.0 9.8 ~ 232 3500/reel
- PIB0518MP 1.6   5.70  5.20  0.33 ~ 8.20 11.0 ~ 2.6 8.6 ~ 138 3000/reel
- PIB0602M  1.8  7.3 6.60  0.47 ~ 10.0 11.7 ~ 2.8 8.3 ~ 152 1500/reel
- PIB0603M  2.8  7.3 6.60  0.33 ~ 22.0 21.0 ~ 2.8 3.5 ~ 136 1000/reel
- PIB0605M  4.8  7.0  6.60  0.36 ~ 10.0 21.0 ~ 4.5 3.5 ~ 55 800/reel
- PIB0612M  1.0  7.0  6.60  0.33 ~ 10.0 9.5 ~ 1.6 9.0 ~ 245 3000/reel
- PIB0615M  1.3  7.0  6.60  0.47 ~ 10.0 9.5 ~ 2.2 10.3 ~ 216 2000/reel
- PIB0618M  1.6  7.0  6.60  0.10 ~ 6.8 18.0 ~ 2.8 2.5 ~ 110 2000/reel
- PIB0624M  2.2  7.0  6.60  0.10 ~ 10.0 30.0 ~ 3.2 1.7 ~ 101 1500/reel
- PIB1003M  2.8  11.0  10.0  0.36 ~ 6.8 23.0 ~ 6.5 1.6 ~ 35 800/reel
- PIB1004M  3.8  11.0  10.0  1.00 ~ 22.0 18.0 ~ 5.0 3.3 ~ 66 500/reel
- PIB1205M  4.8  13.5  12.6  0.33 ~ 4.7 40 ~ 12 0.9 ~ 13 500/reel
- PIB1235M  3.3 13.5   12.6  0.22 ~ 4.7 38 ~ 10 0.9 ~ 15 500/reel

NEW!
Molded Power Choke Coil
RoHS Compliant

- PIC0402HP 1.8 4.45 4.06 0.10 ~ 22.0 12 ~ 1.2 4.0 ~ 500 3000/reel
- PIC0412HP 1.0 4.45 4.06 0.10 ~ 10.0 11.5 ~ 1.3 5.5 ~ 463 4000/reel
- PIC0502HP 1.8 5.5 5.2 0.33 ~ 10.0 12 ~ 2.3 7.3 ~ 199 3000/reel
- PIC0503H 2.8 5.5 5.2 0.33 ~ 10.0 14 ~ 2.75 5.0 ~ 128 2000/reel
- PIC0512HP 1.0 5.5 5.2 0.10 ~ 10.0 14 ~ 1.5 5.2 ~ 385 4000/reel
- PIC0515HP 1.3 5.5 5.2 0.33 ~ 10.0 9.0 ~ 2.0 9.8 ~ 235 3500/reel
- PIC0518HP 1.6 5.5 5.2 0.33 ~ 10.0 11 ~ 2.3 8.6 ~ 190 3000/reel
- PIC0602H 1.8 7.0 6.6 0.20 ~ 10.0 18 ~ 2.8 3.0 ~ 154 1500/reel
- PIC0603H 2.8 7.3 6.6 0.22 ~ 22.0 23 ~ 2.0 2.8 ~ 190 1000/reel
- PIC0605H 4.8 7.3 6.6 0.47 ~ 10.0 22 ~ 4.0 3.9 ~ 69 800/reel
- PIC0612H 1.0 7.0 6.6 0.33 ~ 10.0 9.5 ~ 1.8 10 ~ 290 3000/reel
- PIC0615H 1.3 7.0 6.6 0.22 ~ 10.0 14 ~ 2.3 5.2 ~ 216 2000 /reel
- PIC0618H 2.2 7.0 6.6 0.47 ~ 10.0 15 ~ 3.2 5.1 ~ 101 2000 /reel
- PIC0624H 1.6 7.0 6.6 0.33 ~ 10.0 14 ~ 2.3 5.8 ~ 160 1500 /reel
- PIC1003H 2.8 11.0 10.0 1.00 ~ 8.20 15 ~ 6.0 6.0 ~ 48 500 /reel
- PIC1004H 3.8 11.0 10.0 0.22 ~ 10.0 35 ~ 7.5 1.0 ~ 30 500/reel
- PIC1005H 4.8 11.0 10.0 0.30 ~ 2.20 38 ~ 16 0.61 ~ 6 500 /reel

NEW!

Molded Power Choke Coil
RoHS Compliant

- PIC1036HU 3.4 14.3 10.0 0.10 ~ 4.70 41.5 ~ 7.5 0.4 ~ 23.5 500/reel
  High Current Molded Wirewound Inductor
RoHS Compliant
- HWI252018 1.8 2.5 2.0 1.0 ~ 33 0.475 ~ 0.12  340 ~ 5500  2000/reel
- HWI322522 2.2 3.2 2.5 1.00 ~ 100 0.77 ~ 0.075 156 ~ 10,140 2000/reel
- HWI453232 3.2 4.5 3.2 1.0 ~ 680 1.05 ~ 0.065 110 ~ 22,800 500/reel
 

High Current Molded Power Inductor
RoHS Compliant

(Not Recommended for new design)

Alternate design solutions - 

NEW
PIB/PIC Series
- L810HW 3.5 12.7 12.7 0.47 ~ 10 44 ~ 9.5 2.0 ~ 34 600/reel
- L811HW 4 10.7 10 0.36 ~ 10 40 ~ 9 1.4 ~ 35 900/reel
- L812HW 3 6.86 6.47 0.33 ~ 10 30 ~ 4.5 3.9 ~ 105 1000/reel
- L814HW 4.8 10.7 10 0.36 ~ 2.2 40 ~ 20 0.8 ~ 4 800/reel
- L818HW 6.5 12.9 12.9 0.47 ~ 10 65 ~ 16 1.2 ~ 16.8 400/reel
- L825HW 5.0 6.86 6.47 0.56 ~ 10 21 ~5 3.6 ~ 71.3 800/reel
- L813PW 5 12.7 12.7 0.47 ~ 10 65 ~ 16 1.3 ~ 25.5 500/reel
- L815PW 4 6.86 6.47 0.33 ~ 10 32 ~ 5 1.4 ~ 60 1000/reel
- L816PW 5 6.86 6.47 0.39 ~ 10 30 ~ 6 2.6 ~ 44.5 800/reel
- L817PW 5 9.5 9 0.36 ~ 10 40 ~ 9 1.2 ~ 26.5 800/reel
- L816 5.4 13.5 13.0 0.68 ~ 4.7 38.8 ~ 15 1.5 ~ 8.8 500/reel
- L826 5.5 11.6 10.8 0.56 ~ 4.7 30 ~ 12 1.8 ~ 11 500/reel
 

High energy storage power inductors In various sizes And electrical specs
RoHS Compliant

SWTW1608 PDB1608 2.92 6.6 4.45 1.0 ~ 1000 2.9 ~ 0.07 50 ~ 13800 2000/reel
SWTW2012 PDB0805 5 10.5 8 3.3 ~ 330 3.7 ~ 0.45 3 ~ 1600 1000/reel
SWTW3308 PDB1003 3 12.7 10 10 ~ 1000 2 ~ 0.050 110 ~ 8400 1000/reel
SWTW3316 PDB1005 5 12.7 10 1.0 ~ 1000 6.8 ~ 0.30 9.0 ~ 3000 600/reel
SWTW3340 PDB1011 11 12.7 10 10 ~ 1000 3.5 ~ 0.50 40 ~ 2000 225/reel
SWTW5022 PDB1507 7 18.4 15 1.0 -1000 8.6 ~0.56 9 ~ 1800 350/reel
SWTW5040 PDB1511 11.5 18.4 15 47 ~ 10000 3.7 ~ 0.25 55 ~ 11000 200/reel
 

Low cost power inductor available in various sizes
RoHS Compliant

SWPI32 PDC0302 2.2 3.5 3 1.0 ~ 47 2.5 ~ 0.38 55 ~ 1,600 3000/reel
SWPI43 PDC0403 3.2 4.5 4 1.0 ~ 68 3.8 ~ 0.46 33 ~ 1117 2000/reel
SWPI52 PDC0502 2.5 5.8 5.2 1.0 ~ 560 4.8 ~ 0.21 30 ~ 8000 2000/reel
SWPI54 PDC0504 4.5 5.8 5.2 1 ~ 220 5.9 ~ 0.35 15 ~ 1570 1500/reel
SWPI73 PDC0703 3.5 7.8 7 10 ~ 330 1.44 ~ 0.28 80 ~ 1495 1000/reel
SWPI75 PDC0705 5 7.8 7 10 ~ 470 2.3 ~ 0.34 70 ~ 1960 1000/reel
SWPI104 PDC1004 4 10 9 10 ~ 560 2.38 ~ 0.32 53 ~ 1904 800/reel
SWPI105 PDC1005 5.4 10 9 10 ~ 820 2.6 ~ 0.24 60 ~ 2550 800/reel
- PDC1307 7 13 13 1.5 ~ 1000 9.5 ~ 0.65 5.0 ~ 1700 400/reel

Rugged Design Power Inductor For High Current Application
RoHS Compliant

SWCP 3316 PDH3316 6.35 13.5 9.91 0.33 ~ 10 16 ~ 3.9 2 ~ 38 600/reel
SWCP 5022 PDH5022 8 22.35 16.26 0.78 ~ 15 15 ~ 4.4 2.6 ~ 32 250/reel

Miniature multi-purpose SMD Power Inductor
RoHS Compliant

SWTP 0602 PSB0602 2.5 6 6 1.0 ~ 1000 2.70 ~ 0.09 25 ~ 10,000 1500/reel
SWTP 0603 PSB0603 2.9 6 6 1.2 ~ 1000 2.8 ~ 0.14 25 ~ 13,500 1000/reel
SWTP 0604 PSB0604 3.9 6 6 1.2 ~ 1000 3.00 ~ 0.16 25 ~ 6000 1000/reel
SWTP 0605 PSB0605 4.9 6 6 1.2 ~ 1000 3,50 ~ 0.16 28 ~ 4100 1000/reel
SWTP 0703 PSB0703 3 7 7 1.0 ~ 1000 3.20 ~ 0.15 20 ~ 5600 1000/reel
SWTP 0705 PSB0705 4.6 7 7 1.0 ~ 1000 3.50 ~ 0.18 23 ~ 4000 1000/reel
SWTP 1003 PSB1003 3 10 10 1.8 ~ 1000 4.00 ~ 0.24 27 ~ 7000 1000/reel
SWTP 1004 PSB1004 4.6 10 10 1.8 ~ 1000 5.50 ~ 0.38 23 ~ 2800 600/reel
- PSB1108 8.4 14 11.7 10 ~ 1200 6 ~ 0.54 60 ~ 3500 400/reel
Standard series
RoHS Compliant
- SCI0402S 0.61 1.27 0.76 1.0 ~ 68 1360 ~ 100 0.045 ~ 1.120 4000/reel
- SCI0603S 1.02 1.8 1.12 1.6 ~ 470 700 ~ 80 0.040 ~ 3.600 4000/reel
- SCI0805S 1.52 2.29 1.73 2.8 ~ 2700 800 ~ 150 0.06 ~ 2.95 2000/reel
- SCI1008S 2.03 2.92 2.79 5.6 ~ 15,000 1000 ~ 120 0.15 ~ 11.5 2000/reel
High Current series
RoHS Compliant
- SCI0603HC 1.02 1.8 1.12 1.6 ~ 24 2400 ~ 1800 0.03 ~ 0.105 4000/reel
Low Profile series
RoHS Compliant
- SCI0805LP 1.52 2.29 1.73 1.8 ~ 150 800 ~ 300 0.03 ~ 0.8 2000/reel
- SCI1008LP 2.03 2.92 2.79 4.7 ~ 560 600 ~ 400 0.150 ~ 1.33 2000/reel
High Q Series
RoHS Compliant
- SCI0805HQ 1.52 2.29 1.73 2.5 ~ 51 1600 ~ 1000 0.02 ~ 0.120 2000/reel
- SCI1008HQ 2.03 2.92 2.79 3.0 ~ 100 1600 ~ 1000 0.04 ~ 0.160 2000/reel

Shielded Type
RoHS Compliant

SWTR 1608 SDB1608 2.92 4.45 6.6 1.0 ~ 10000 1.40 ~ 0.017 40 ~ 38,200 2000/reel
SWTR 2012 SDB0805 4.5 10.5 8 2.2 ~ 1000 2.50 ~ 0.15 40 ~ 5000 1000/reel
SWTR 3308 SDB1003 2.7 12.7 10.1 2.2 ~ 470 3.50 ~ 0.20 45 ~ 5100 1000/reel
SWTR 3316 SDB1005 4.9 12.7 10 1.0 ~ 3300 5.00 ~ 0.10 21 ~ 10,000 600/reel
SWTR 5022 SDB1507 7 18.4 15 10 ~ 1000 4.00 ~ 0.55 30 ~ 1500 350/reel

High performance with Ferrite Shielding
RoHS Compliant

SWRH 1203 SDB1203 3.9 12.5 12.5 1.5 ~ 330 7.80 ~ 0.70 13 ~ 1350 800/reel
SWRH 1204 SDB1204 4.6 12.5 12.5 3.3 ~ 330 6.50 ~ 0.50 15 ~ 980 600/reel
SWRH 1205 SDB1205 6 12.5 12.5 1.5 ~ 1000 8.00 ~ 0.40 12 ~ 1530 600/reel
SWRH 1207 SDB1207 8 12.5 12.5 1.2 ~ 1000 9.80 ~ 0.55 7 ~ 1820 400/reel
- SDB1207(Y) 8 12.5 12.5 0.45 ~ 1000 30 ~ 0.70 3.2 ~ 1620 400/reel

Shielded SMD Power Inductors

( 4 pads )


RoHS Compliant

- SPB0703 3.5 7.3 7.3 1.00 ~ 1000 5.25 ~ 0.19 (Parallel) / 2.63 ~ 0.093 (Series) 10.4 ~ 9349.2 (Parallel) / 43.0 ~ 37008 (Series) 1350/reel
- SPB0704 4.45 7.6 7.3 0.80 ~ 1000 5.33 ~ 0.24 (Parallel) / 2.66 ~ 0.12 (Series) 13.2 ~ 5184 (Parallel) / 52.8 ~ 20736 (Series) 1000/reel
- SPB1205 6.0 12.5 12.5 0.56 ~ 1000 9.50 ~ 0.28 (Parallel) / 5.00 ~ 0.18 (Series) 4.3 ~ 1660 (Parallel) / 16.0 ~ 6660 (Series) 600/reel
- SPB1207 8.0 12.5 12.5 0.50 ~ 1000 13.5 ~ 0.61 (Parallel) / 6.72 ~ 0.307 (Series) 5.8 ~ 1660 (Parallel) / 26.0 ~ 6640 (Series) 400/reel

Rugged Design SMD Power Inductor
RoHS Compliant

SWDB 0705 SDB0705 5.7 7 7.8 10 ~ 220 1.60 ~ 0.36 50 ~ 750 900/reel
SWDB 0905 SDB0905 5.7 9 10 10 ~ 470 2.40 ~ 0.37 40 ~ 1300 750/reel
SWDB 1105 SDB1105 5.7 11.6 12.6 10 ~ 1500 2.50 ~ 0.30 50 ~ 2500 500/reel

High Performance with Ferrite Shielding
RoHS Compliant

SWRH 0603 SDC0602 3 6.6 6.2 2.9 ~ 330 1.94 ~ 0.19 68 ~ 4940 1500/reel
SWRH 0605 SDC0604 5 6.6 6.2 10 ~ 1000 1.35 ~ 0.14 120 ~ 9260 1000/reel
SWRH 0703 SDC0703 3.4 7.3 7.3 10 ~ 1000 1.68 ~ 0.16 72 ~ 9440 1000/reel
SWRH 0704 SDC0704 4.5 7.3 7.3 3.3 ~ 1000 4.0 ~ 0.18 24.5 ~ 6000 1000/reel
- SDC1204 5 12 12 3.9 ~ 330 6.5 ~ 0.50 15 ~ 990 600/reel
- SDC1205 6 12 12 1.3 ~ 1000 8 ~ 0.4 12 ~ 1530 600/reel
- SDC1207 8 12 12 1.2 ~ 1000 9.8 ~ 0.55 7 ~ 1820 450/reel

Magnetic shielded, rugged design
RoHS Compliant

SWDC 0603 SDC0603 3.5 6.3 6.2 2.0 ~ 150 3.30 ~ 0.48 19.1 ~ 664 1000/reel
SWDC 1003 SDC1003 3.8 10.3 10 1.5 ~ 330 10.0 ~ 0.70 8 ~ 1090 600/reel

Standard Series
RoHS Compliant

- SDI321618 1.8 3.2 1.6 0.12 ~ 100 0.97 ~ 0.08 112 ~ 15,600 2000/reel
- SDI322520 2 3.2 2.5 0.10 ~ 560 0.7 ~ 0.040 250 ~ 2800 2000/reel
- SDI453226 2.6 4.5 3.2 1.0 ~ 2200 0.5 ~ 0.030 200 ~ 50,000 500/reel
- SDI565047 4.7 5.7 5 0.12 ~ 10,000 6 ~ 0.050 9.8 ~ 140000 1000/reel

Shielded Type Multi- Purpose Power Inductor
RoHS Compliant

SWTS 0602 SSB0602 2.5 6 6 1.0 - 1000 2.50 - 0.09 30 ~ 15,500 1500/reel
SWTS 0603 SSB0603 2.9 6 6 1.0 - 1000 2.40 - 0.12 19 ~ 9200 1000/reel
SWTS 0604 SSB0604 3.9 6 6 1.0 - 1000 2.5 - 0.11 22 ~ 5700 1000/reel
SWTS 0605 SSB0605 4.9 6 6 1.0 - 1000 2.70 23 ~ 4150 1000/reel
SWTS 0703 SSB0703 3 7 7 1.0 - 1000 3.25 - 0.16 26 ~ 9000 1000/reel
SWTS 0705 SSB0705 4.6 7 7 1.0 - 1000 3.00 - 0.18 20 ~ 3200 1000/reel
SWTS 1003 SSB1003 3 10 10 1.5 - 1000 4.00 - 0.18 22 ~ 5100 1000/reel
SWTS 1004 SSB1004 4.6 10 10 1.5 - 1000 5.00 - 0.22 21 ~ 2150 600/reel
- SSB1205 5.5 12 12 4.7 ~ 1500 5.0 ~ 0.29 23 ~ 2100 600/reel

Commonly used in notebook, hard disk drive and other electronic equipment
RoHS Compliant

SWSC 0301 SSC0301 1.8 4.1 4.1 1.5 ~ 33 1.55 ~ 0.32 52 ~ 675 3000/reel
SWSC 0402 SSC0402 2 4.7 4.7 1.0 ~ 39 1.72 ~ 0.30 45 ~ 709 3000/reel
SWSC 0403 SSC0403 3 4.7 4.7 1.2 ~ 180 2.56 ~ 0.22 23.6 ~ 1540 2000/reel
SWSC 0502 SSC0502 2 5.7 5.7 4.1 ~ 100 1.95 ~ 0.36 57 ~ 1200 2000/reel
SWSC 0503 SSC0503 3 5.7 5.7 2.5 ~ 1000 2.60 ~ 0.42 18 ~ 520 1500/reel
SWSC 0603 SSC0603 3 6.7 6.7 3.0 ~ 100 3.00 ~ 0.54 24 ~ 535 1000/reel
SWSC 0604 SSC0604 4 6.7 6.7 3.3 ~ 100 3.50 ~ 0.65 20 ~ 358 1000/reel
- SSC0804 4.5 8 8 1.0 ~ 100 8.0 ~ 1.2 9.5 ~ 270 1000/reel
- SSC1005 5 10 10 2.4 ~ 120 9.6 ~ 1.0 12.5 ~ 312.5 600/reel

Moulded type wirewound inductor
RoHS Compliant

- WI252018 1.8 2.5 2.0 0.22 ~ 100 0.43 ~ 0.06 500 ~ 21000 2000/reel
- WI322522 2.2 3.2 2.5 0.12 ~ 220 0.45 ~ 0.05 220 ~ 21000 2000/reel
- WI453232 3.2 4.5 3.2 0.10 ~ 1000 0.80 ~ 0.030 180 ~ 40000 500/reel
- WI565050 5 5.6 5 1.0 ~ 10000 1.8 ~ 0.025 30 ~ 150000 1000/reel

SMD Power Inductor capable to handle high curent transient spike without saturation, extra low buzz noise
RoHS Compliant

- SSL0705M 4.96 7.0 7.0 0.072 ~ 0.150 31 ~ 24 0.32 ~ 0.46 1000/reel
- SSL1005M 4.96 10.2 7.0 0.085 ~ 0.220 31 ~ 25 0.39 ~ 0.55 900/reel
- SSL1308M 8 13.46 12.95 0.21 ~ 0.44 45 ~ 30 0.32 ~ 0.53 400/reel

Unshielded SMD Power Inductor
RoHS Compliant

SWLI 1704 PDB1704 1 6.6 5.5 1.2 ~ 330 2.1 ~ 0.13 80 ~ 15000 1000/reel
SWLI 2506 PDB2506 1.55 9.14 7.87 4.7 ~ 1000 1.6 ~ 0.10 145 ~ 14200 2000/reel
 

Shielded SMD Power Inductor
RoHS Compliant

SWMC 1409 SMC1409 9.5 15 14.7 0.56 ~ 2.2 30 ~ 15 1.00 ~ 2.35 350/reel

Shielded SMD Power Inductor
RoHS Compliant

SWTB 1106 STB1106 5.97 11.43 11.43 0.54 ~ 396.58 5.9 ~ 0.31 6 ~ 2162 800/reel
SWTB 1306 STB1306 6.35 13.97 13.97 0.49 ~ 396.38 7.9 ~ 0.36 9.3 ~ 2259 600/reel

SMD Common Mode Choke
RoHS Compliant

- STF0402 2.5 5 4.6 10 ~ 220 1.4 ~ 0.45 35 ~ 350 2000/reel
- STF0703 3.5 8 5.3 6 ~ 150 2 ~ 0.65 40 ~ 420 1500/reel
- STF1006 6.5 10 8.7 120 ~ 5000 1.4 ~ 0.25 25 ~ 630 600/reel

 

Appearance Description Part Number EIA Std Impedance Range (Ω) Current Rating Range (mA) DC Resistance Range (ohm) Packing (per reel)

Miniature Wirewound common mode filter
RoHS Compliant

W3 0805 90 - 370 400 - 100 0.30 - 0.50 2000

Miniature Wirewound common mode filter
RoHS Compliant

W4 1206 30 - 2200 400 - 200 0.20 - 1.20 2000

 

Copyright 2008. All Rights Reserved. Superworld Holdings (S) Pte Ltd.