SMD Type
| Appearance | Description | Old Part Number | Part Number | Dimension (mm) | Inductance Range (µH) | Current Rating Range(A) | DC Resistance Range(mOhm) | Packing | ||
| Height | Length | Width | ||||||||
![]() | High Current Molded Wirewound Inductor RoHS Compliant | - | HWI322522 | 2.2 | 3.2 | 2.5 | 1.00 ~ 100 | 0.77 ~ 0.075 | 156 ~ 10,140 | 1000/reel |
| - | HWI453232 | 3.2 | 4.5 | 3.2 | 1.0 ~ 680 | 1.05 ~ 0.065 | 110 ~ 22,800 | 500/reel | ||
![]() | High Current Molded Power Inductor RoHS Compliant | - | L810HW | 3.5 | 12.7 | 12.7 | 0.47 ~ 10 | 44 ~ 9.5 | 2.0 ~ 34 | 600/reel |
| - | L811HW | 4 | 10.7 | 10 | 0.36 ~ 10 | 40 ~ 9 | 1.4 ~ 35 | 900/reel | ||
| - | L812HW | 3 | 6.86 | 6.47 | 0.33 ~ 10 | 30 ~ 4.5 | 3.9 ~ 105 | 1000/reel | ||
| - | L814HW | 4.8 | 10.7 | 10 | 0.36 ~ 22 | 40 ~ 20 | 0.8 ~ 4 | 800/reel | ||
| - | L818HW | 6.5 | 12.9 | 12.9 | 0.47 ~ 10 | 65 ~ 16 | 1.2 ~ 16.8 | 400/reel | ||
| - | L822HW | 1.8 | 6.86 | 6.47 | 0.33 ~ 4.7 | 18 ~ 5 | 7 ~ 78 | 1500/reel | ||
| - | L825HW | 5.0 | 6.86 | 6.47 | 0.56 ~ 10 | 21 ~5 | 3.6 ~ 71.3 | 800/reel | ||
| - | L813PW | 5 | 12.7 | 12.7 | 0.47 ~ 10 | 65 ~ 16 | 1.3 ~ 25.5 | 500/reel | ||
| - | L815PW | 4 | 6.86 | 6.47 | 0.33 ~ 10 | 32 ~ 5 | 1.4 ~ 60 | 1000/reel | ||
| - | L816PW | 5 | 6.86 | 6.47 | 0.39 ~ 10 | 30 ~ 6 | 2.6 ~ 44.5 | 800/reel | ||
| - | L817PW | 5 | 9.5 | 9 | 0.36 ~ 10 | 40 ~ 9 | 1.2 ~ 26.5 | 800/reel | ||
| - | L816 | 5.4 | 13.5 | 13.0 | 0.68 ~ 4.7 | 38.8 ~ 15 | 1.5 ~ 8.8 | 500/reel | ||
| - | L826 | 5.5 | 11.6 | 10.8 | 0.56 ~ 4.7 | 30 ~ 12 | 1.8 ~ 11 | 500/reel | ||
![]() | High energy storage power inductors In various sizes And electrical specs | SWTW1608 | PDB1608 | 2.92 | 6.6 | 4.45 | 1.0 ~ 1000 | 2.9 ~ 0.07 | 50 ~ 13800 | 2000/reel |
| SWTW2012 | PDB0805 | 5 | 10.5 | 8 | 3.3 ~ 330 | 3.7 ~ 0.45 | 3 ~ 1600 | 1000/reel | ||
| SWTW3308 | PDB1003 | 3 | 12.7 | 10 | 10 ~ 1000 | 2 ~ 0.050 | 110 ~ 8400 | 1000/reel | ||
| SWTW3316 | PDB1005 | 5 | 12.7 | 10 | 1.0 ~ 1000 | 6.8 ~ 0.30 | 1.8 ~ 11 | 500/reel | ||
| SWTW3340 | PDB1011 | 11 | 12.7 | 10 | 10 ~ 1000 | 3.5 ~ 0.50 | 40 ~ 2000 | 225/reel | ||
| SWTW5022 | PDB 1507 | 7 | 18.4 | 15 | 1.0 -1000 | 8.6 ~0.56 | 9 ~ 1800 | 350/reel | ||
| SWTW5040 | PDB 1511 | 11.5 | 18.4 | 15 | 47 ~ 10000 | 3.7 ~ 0.25 | 55 ~ 11000 | 200/reel | ||
![]() | Low cost power inductor available in various sizes | SWPI32 | PDC 0302 | 2.2 | 3.5 | 3 | 1.0 ~ 47 | 2.5 ~ 0.38 | 55 ~ 1,600 | 3000/reel |
| SWPI43 | PDC 0403 | 3.2 | 4.5 | 4 | 1.0 ~ 68 | 3.8 ~ 0.46 | 33 ~ 1117 | 2000/reel | ||
| SWPI52 | PDC 0502 | 2.5 | 5.8 | 5.2 | 1.0 ~ 560 | 4.8 ~ 0.21 | 30 ~ 8000 | 2000/reel | ||
| SWPI54 | PDC 0504 | 4.5 | 5.8 | 5.2 | 1 ~ 220 | 5.9 ~ 0.35 | 15 ~ 1570 | 1500/reel | ||
| SWPI73 | PDC 0703 | 3.5 | 7.8 | 7 | 10 ~ 330 | 1.44 ~ 0.28 | 80 ~ 1495 | 1000/reel | ||
| SWPI75 | PDC 0705 | 5 | 7.8 | 7 | 10 ~ 470 | 2.3 ~ 0.34 | 70 ~ 1960 | 1000/reel | ||
| SWPI104 | PDC 1004 | 4 | 10 | 9 | 10 ~ 560 | 2.38 ~ 0.32 | 53 ~ 1904 | 800/reel | ||
| SWPI105 | PDC 1005 | 5.4 | 10 | 9 | 10 ~ 820 | 2.6 ~ 0.24 | 60 ~ 2550 | 800/reel | ||
| - | PDC 1307 | 7 | 13 | 13 | 1.5 ~ 1000 | 9.5 ~ 0.65 | 5.0 ~ 1700 | 400/reel | ||
![]() | LOW PROFILE FERRITE POWER INDUCTOR | - | PDC 3010C | 1 | 3 | 3 | 1.0 ~ 22 | 1.4 ~ 0.32 | 60 ~ 1100 | 3000/reel |
| - | PDC 3015C | 1.5 | 3 | 3 | 1.6 ~ 22 | 1.5 ~ 0.46 | 65 ~ 800 | 3000/reel | ||
| - | PDC 4014C | 1.4 | 3.8 | 3.8 | 1.6 ~ 22 | 1.55 ~ 0.48 | 70 ~ 640 | 3000/reel | ||
| - | PDC 3010N | 1 | 3 | 3 | 2.2 ~ 10 | 1 ~ 0.52 | 110 ~ 480 | 3000/reel | ||
| - | PDC 3015N | 1.5 | 3 | 3 | 1.6 ~ 22 | 1.5 ~ 0.46 | 65 ~ 800 | 3000/reel | ||
| - | PDC 4014N | 1.4 | 3.8 | 3.8 | 3.3 ~ 330 | 1.35 ~ 0.74 | 80 ~ 250 | 3000/reel | ||
FERRITE POWER INDUCTOR | - | PDC 0735C | 3.5 | 7 | 7 | 3.3 ~ 1000 | 6 ~ 0.15 | 21 ~ 4300 | 1000/reel | |
| - | PDC 0745C | 4.5 | 7 | 7 | 1.5 ~ 100 | 7 ~ 0.90 | 8.4 ~ 286 | 1000/reel | ||
| - | PDC 1040C | 4 | 10 | 10 | 1.0 ~ 33 | 11 ~ 2.3 | 6.5 ~ 93 | 1000/reel | ||
| - | PDC 1045C | 4.5 | 10 | 10 | 2.2 ~ 10 | 9.25 ~ 4.5 | 8 ~ 4.0 | 1000/reel | ||
![]() | Rugged Design Power Inductor For High Current Application | SWCP 3316 | PDH 3316 | 6.35 | 13.5 | 9.91 | 0.33 ~ 10 | 16 ~ 3.9 | 2 ~ 38 | 600/reel |
| SWCP 5502 | PDH 5022 | 8 | 22.35 | 16.26 | 0.78 ~ 15 | 15 ~ 4.4 | 2.6 ~ 32 | 250/reel | ||
![]() | Miniature multi-purpose SMD Power Inductor | SWTP 0602 | PSB 0602 | 2.5 | 6 | 6 | 1.0 ~ 1000 | 2.70 ~ 0.09 | 25 ~ 10,000 | 1500/reel |
| SWTP 0603 | PSB 0603 | 2.9 | 6 | 6 | 1.2 ~ 1000 | 2.8 ~ 0.14 | 25 ~ 13,500 | 1000/reel | ||
| SWTP 0604 | PSB 0604 | 3.9 | 6 | 6 | 1.2 ~ 1000 | 3.00 ~ 0.16 | 25 ~ 6000 | 1000/reel | ||
| SWTP 0605 | PSB 0605 | 4.9 | 6 | 6 | 1.2 ~ 1000 | 3,50 ~ 0.16 | 28 ~ 4100 | 1000/reel | ||
| SWTP 0703 | PSB 0703 | 3 | 7 | 7 | 1.0 ~ 1000 | 3.20 ~ 0.15 | 20 ~ 5600 | 1000/reel | ||
| SWTP 0705 | PSB 0705 | 4.6 | 7 | 7 | 1.0 ~ 1000 | 3.50 ~ 0.18 | 23 ~ 4000 | 1000/reel | ||
| SWTP 1003 | PSB 1003 | 3 | 10 | 10 | 1.8 ~ 1000 | 4.00 ~ 0.24 | 27 ~ 7000 | 1000/reel | ||
| SWTP 1004 | PSB 1004 | 4.6 | 10 | 10 | 1.8 ~ 1000 | 5.50 ~ 0.38 | 23 ~ 2800 | 600/reel | ||
| - | PSB 1108 | 8.4 | 14 | 11.7 | 10 ~ 1200 | 6 ~ 0.54 | 60 ~ 3500 | 400/reel | ||
| Standard series RoHS Compliant | - | SCI 0402S | 0.61 | 1.27 | 0.76 | 1.0 ~ 68 | 1360 ~ 100 | 0.045 ~ 1.120 | 4000/reel | |
| - | SCI 0603S | 1.02 | 1.8 | 1.12 | 1.6 ~ 390 | 700 ~ 100 | 0.040 ~ 4.350 | 4000/reel | ||
| - | SCI 0805S | 1.52 | 2.29 | 1.73 | 2.8 ~ 2700 | 800 ~ 150 | 0.06 ~ 2.95 | 2000/reel | ||
| - | SCI 1008S | 2.03 | 2.92 | 2.79 | 5.6 ~ 15,000 | 1000 ~ 120 | 0.15 ~ 11.5 | 2000/reel | ||
| High Current series RoHS Compliant | - | SCI 0603HC | 1.02 | 1.8 | 1.12 | 1.6 ~ 24 | 2400 ~ 1800 | 0.03 ~ 0.105 | 4000/reel | |
| Low Profile series RoHS Compliant | - | SCI 0805LP | 1.52 | 2.29 | 1.73 | 1.8 ~ 150 | 800 ~ 300 | 0.03 ~ 0.8 | 2000/reel | |
| - | SCI 1008LP | 2.03 | 2.92 | 2.79 | 4.7 ~ 560 | 600 ~ 400 | 0.150 ~ 1.33 | 2000/reel | ||
| High Q Series RoHS Compliant | - | SCI 0805HQ | 1.52 | 2.29 | 1.73 | 2.5 ~ 51 | 1600 ~ 1000 | 0.02 ~ 0.120 | 2000/reel | |
| - | SCI 1008HQ | 2.03 | 2.92 | 2.79 | 3.0 ~ 100 | 1600 ~ 1000 | 0.04 ~ 0.160 | 2000/reel | ||
![]() | Shielded Type | SWTR 1608 | SDB 1608 | 2.92 | 4.45 | 6.6 | 1.0 ~ 10000 | 3.00 ~ 0.02 | 40 ~ 32,800 | 2000/reel |
| SWTR 2012 | SDB 0805 | 4.5 | 10.5 | 8 | 2.2 ~ 1000 | 2.50 ~ 0.15 | 40 ~ 5000 | 1000/reel | ||
| SWTR 3308 | SDB 1003 | 2.7 | 12.7 | 10.1 | 2.2 ~ 470 | 3.50 ~ 0.20 | 45 ~ 5100 | 1000/reel | ||
| SWTR 3316 | SDB 1005 | 4.9 | 12.7 | 10 | 1.0 ~ 3300 | 5.00 ~ 0.10 | 21 ~ 10,000 | 600/reel | ||
| SWTR 5022 | SDB 1507 | 7 | 18.4 | 15 | 10 ~ 1000 | 4.00 ~ 0.55 | 30 ~ 1500 | 350/reel | ||
![]() | High performance with Ferrite Shielding | SWRH 1203 | SDB 1203 | 3.9 | 12.5 | 12.5 | 1.5 ~ 330 | 7.80 ~ 0.70 | 13 ~ 1350 | 800/reel |
| SWRH 1204 | SDB 1204 | 4.6 | 12.5 | 12.5 | 3.3 ~ 330 | 6.50 ~ 0.50 | 15 ~ 980 | 600/reel | ||
| SWRH 1205 | SDB 1205 | 6 | 12.5 | 12.5 | 1.5 ~ 1000 | 8.00 ~ 0.40 | 12 ~ 1530 | 600/reel | ||
| SWRH 1207 | SDB 1207 | 8 | 12.5 | 12.5 | 1.2 ~ 1000 | 9.80 ~ 0.55 | 7 ~ 1820 | 400/reel | ||
| - | SDB 1207(Y) | 8 | 12.5 | 12.5 | 0.45 ~ 1000 | 30 ~ 0.70 | 3.2 ~ 1620 | 400/reel | ||
![]() | Rugged Design SMD Power Inductor | SWDB 0705 | SDB 0705 | 5.7 | 7 | 7.8 | 10 ~ 220 | 1.60 ~ 0.36 | 50 ~ 750 | 900/reel |
| SWDB 0905 | SDB 0905 | 5.7 | 9 | 10 | 10 ~ 470 | 2.40 ~ 0.37 | 40 ~ 1300 | 750/reel | ||
| SWDB 1105 | SDB 1105 | 5.7 | 11.6 | 12.6 | 10 ~ 1500 | 2.50 ~ 0.30 | 50 ~ 2500 | 500/reel | ||
![]() | High Performance with Ferrite Shielding | SWRH 0603 | SDC 0602 | 3 | 6.6 | 6.2 | 2.9 ~ 330 | 1.94 ~ 0.19 | 68 ~ 4940 | 1500/reel |
| SWRH 0605 | SDC 0604 | 5 | 6.6 | 6.2 | 10 ~ 1000 | 1.35 ~ 0.14 | 120 ~ 9260 | 1000/reel | ||
| SWRH 0703 | SDC 0703 | 3.4 | 7.3 | 7.3 | 10 ~ 1000 | 1.68 ~ 0.16 | 72 ~ 9440 | 1000/reel | ||
| SWRH 0704 | SDC 0704 | 4.5 | 7.3 | 7.3 | 10 ~ 1000 | 1.84 ~ 0.18 | 49 ~ 6000 | 1000/reel | ||
| - | SDC 1204 | 5 | 12 | 12 | 3.9 ~ 330 | 6.5 ~ 0.50 | 15 ~ 990 | 750/reel | ||
| - | SDC 1205 | 6 | 12 | 12 | 1.3 ~ 1000 | 8 ~ 0.4 | 12 ~ 1530 | 500/reel | ||
| - | SDC 1207 | 8 | 12 | 12 | 1.2 ~ 1000 | 9.8 ~ 0.55 | 7 ~ 1820 | 750/reel | ||
![]() | Magnetic shielded, rugged design | SWDC 0603 | SDC 0603 | 3.5 | 6.3 | 6.2 | 2.0 ~ 150 | 3.30 ~ 0.48 | 19.1 ~ 664 | 1000/reel |
| SWDC 1003 | SDC 1003 | 3.8 | 10.1 | 10 | 1.5 ~ 330 | 10.0 ~ 0.70 | 8 ~ 1090 | 600/reel | ||
![]() | Standard Series | - | SDI 321618 | 1.8 | 3.2 | 1.6 | 0.12 ~ 100 | 0.97 ~ 0.08 | 112 ~ 15,600 | 2000/reel |
| - | SDI 322520 | 2 | 3.2 | 2.5 | 0.10 ~ 560 | 0.7 ~ 0.040 | 250 ~ 2800 | 2000/reel | ||
| - | SDI 453226 | 2.6 | 4.5 | 3.2 | 1.0 ~ 2200 | 0.5 ~ 0.030 | 200 ~ 50,000 | 500/reel | ||
| - | SDI 565047 | 4.7 | 5.7 | 5 | 0.12 ~ 10,000 | 6 ~ 0.050 | 9.8 ~ 140000 | 1000/reel | ||
![]() | Shielded Type Multi- Purpose Power Inductor | SWTS 0602 | SSB 0602 | 2.5 | 6 | 6 | 1.0 - 1000 | 2.50 - 0.09 | 30 ~ 15,500 | 1500/reel |
| SWTS 0603 | SSB 0603 | 2.9 | 6 | 6 | 1.0 - 1000 | 2.40 - 0.12 | 19 ~ 9200 | 1000/reel | ||
| SWTS 0604 | SSB 0604 | 3.9 | 6 | 6 | 1.0 - 1000 | 2.5 - 0.11 | 22 ~ 5700 | 1000/reel | ||
| SWTS 0605 | SSB 0605 | 4.9 | 6 | 6 | 1.0 - 1000 | 2.70 | 23 ~ 4150 | 1000/reel | ||
| SWTS 0703 | SSB 0703 | 3 | 7 | 7 | 1.0 - 1000 | 3.25 - 0.16 | 26 ~ 9000 | 1000/reel | ||
| SWTS 0705 | SSB 0705 | 4.6 | 7 | 7 | 1.0 - 1000 | 2.00 - 0.18 | 20 ~ 3200 | 1000/reel | ||
| SWTS 1003 | SSB 1003 | 3 | 10 | 10 | 1.5 - 1000 | 4.00 - 0.18 | 22 ~ 5100 | 1000/reel | ||
| SWTS 1004 | SSB 1004 | 4.6 | 10 | 10 | 1.5 - 1000 | 5.00 - 0.22 | 21 ~ 2150 | 600/reel | ||
| - | SSB 1205 | 5.5 | 12 | 12 | 4.7 ~ 1500 | 5.0 ~ 0.29 | 23 ~ 2100 | 600/reel | ||
![]() | Commonly used in notebook, hard disk drive and other electronic equipment | SWSC 0301 | SSC 0301 | 1.8 | 4.1 | 4.1 | 1.5 ~ 33 | 1.55 ~ 0.32 | 52 ~ 675 | 3000/reel |
| SWSC 0402 | SSC 0402 | 2 | 4.7 | 4.7 | 1.0 ~ 39 | 1.72 ~ 0.30 | 45 ~ 709 | 3000/reel | ||
| SWSC 0403 | SSC 0403 | 3 | 4.7 | 4.7 | 1.2 ~ 180 | 2.56 ~ 0.22 | 23.6 ~ 1540 | 2000/reel | ||
| SWSC 0502 | SSC 0502 | 2 | 5.7 | 5.7 | 4.1 ~ 100 | 1.96 ~ 0.36 | 57 ~ 1200 | 2000/reel | ||
| SWSC 0503 | SSC 0503 | 3.7 | 5.7 | 5.7 | 2.5 ~ 1000 | 2.60 ~ 0.42 | 18 ~ 520 | 1500/reel | ||
| SWSC 0603 | SSC 0603 | 3 | 6.7 | 6.7 | 3.0 ~ 100 | 3.00 ~ 0.54 | 24 ~ 535 | 1000/reel | ||
| SWSC 0604 | SSC 0604 | 4 | 6.7 | 6.7 | 3.3 ~ 100 | 3.50 ~ 0.65 | 20 ~ 358 | 1000/reel | ||
| - | SSC 1005 | 5 | 10 | 10 | 2.4 ~ 120 | 9.6 ~ 1.0 | 12.5 ~ 312.5 | 600/reel | ||
![]() | Moulded type wirewound inductor | - | WI 322522 | 2.2 | 3.2 | 2.5 | 0.12 ~ 100 | 0.45 ~ 0.040 | 220 ~ 11000 | 2000/reel |
| - | WI 453232 | 3.2 | 4.5 | 3.2 | 0.10 ~ 1000 | 0.80 ~ 0.030 | 180 ~ 40000 | 500/reel | ||
| - | WI 565050 | 5 | 5.6 | 5 | 1.0 ~ 10000 | 1.8 ~ 0.025 | 30 ~ 150000 | 1000/reel | ||
SMD Power Inductor capable to handle high curent transient spike without saturation, extra low buzz noise | SWSL 0605 | SSL 0605 | 5 | 7.2 | 6.8 | 0.10 ~ 0.20 | 37 ~ 24 | 0.5 | 900/reel | |
| SWSL 1005 | SSL 1005 | 5 | 10.2 | 6.8 | 0.10 ~ 0.20 | 50 ~ 40 | 0.65 | 900/reel | ||
| SWSL 1208 | SSL 1208 | 8 | 13.46 | 12.95 | 0.15 ~ 0.44 | 55 ~ 30 | 0.6 | 400/reel | ||
UNSHIELDED SMD Power Inductor | SWLI 1704 | PDB 1704 | 1 | 6.6 | 5.5 | 1.2 ~ 330 | 2.1 ~ 0.13 | 80 ~ 15000 | 1000/reel | |
| SWLI 2506 | PDB 2506 | 1.55 | 9.14 | 7.87 | 4.7 ~ 1000 | 1.6 ~ 0.10 | 145 ~ 14200 | 2000/reel | ||
![]() | UNSHIELDED SMD Power Inductor | SWPC 1108 | PSC 1108 | 8.89 | 11.18 | 7.62 | 1.0 ~ 6800 | 16.2 ~ 0.19 | 11 ~ 33480 | 450/reel |
| SHIELDED SMD Power Inductor | SWMC 1409 | SMC 1409 | 9.5 | 15 | 14.7 | 0.56 ~ 2.2 | 30 ~ 15 | 1.00 ~ 2.35 | 350/reel |
![]() | SHIELDED SMD Power Inductor | SWTB 1106 | STB 1106 | 5.97 | 11.43 | 11.43 | 0.54 ~ 396.58 | 5.9 ~ 0.31 | 6 ~ 2162 | 800/reel |
| SWTB 1306 | STB 1306 | 6.35 | 13.97 | 13.97 | 0.49 ~ 396.38 | 7.9 ~ 0.36 | 9.3 ~ 2259 | 600/reel | ||
![]() | SMD Common Mode Choke | - | STF 0402 | 2.5 | 5 | 4.6 | 10 ~ 220 | 1.4 ~ 0.45 | 35 ~ 350 | 2000/reel |
| - | STF 0703 | 3.5 | 8 | 5.3 | 6 ~ 150 | 2 ~ 0.65 | 40 ~ 420 | 1500/reel | ||
| - | STF 1006 | 6.5 | 10 | 8.7 | 120 ~ 5000 | 1.4 ~ 0.25 | 25 ~630 | 600/reel | ||
| Appearance | Description | Part Number | EIA Std | Impedance Range (Ω) | Current Rating Range (mA) | DC Resistance Range (ohm) | Packing (per reel) |
![]() | Miniature Wirewound common mode filter | W3 | 0805 | 90 - 220 | 400 - 300 | 0.30 - 0.40 | 2000 |
Miniature Wirewound common mode filter | W4 | 1206 | 90 - 220 | 400 - 300 | 0.30 - 0.45 | 2000 |





















