10/100 Base-TX Single Port RJ45 Tab Up (RoHS Compliant)

M26US/UX
Patent No:
Taiwan - M243821, file 94221170, file93130703
China - ZL03252694.6
USA - 6,811, 442 B1, 6,986, 684 B1
Japan - 3118484, 3118754
Germany - file20 2005 016 971.40, 20 2005 016 972.2
| Part Number | EMI | LEDs | Insertion | Return Loss | Cross talk | C.M.R | Hi-pot | |||||
| Loss | 100Ω ± 15Ω | (Vrms) | ||||||||||
| (dB max) | (dB min) | (dB min) | dB (min) | |||||||||
| Fingers | (L/R) | 1 - 100 | 1 - 30 | 30 - 60 | 60 - 80 | 1 - 30 | 30 - 60 | 60 - 80 | 1 - 60 | 60 - 100 | 60 Hz/1 min | |
| MHz | MHz | MHz | MHz | MHz | MHz | MHz | MHz | MHz | ||||
| M26UX-008120A | NO | N/A | -1 | -18 | -16 | -12 | -40 | -35 | -30 | -40 | -30 | 1500 |
| M26US-008121A | YES | G/Y | -1 | -18 | -16 | -12 | -40 | -35 | -30 | -40 | -30 | 1500 |
| M26US-008122A | YES | G/G | -1 | -18 | -16 | -12 | -40 | -35 | -30 | -40 | -30 | 1500 |
| M26US-008123A | YES | Y/G | -1 | -18 | -16 | -12 | -40 | -35 | -30 | -40 | -30 | 1500 |
| M26UX-008260A | NO | N/A | -1 | -18 | -16 | -12 | -40 | -35 | -30 | -40 | -30 | 1500 |
| M26US-008261A | YES | G/Y | -1 | -18 | -16 | -12 | -40 | -35 | -30 | -40 | -30 | 1500 |
| M26US-008261A | YES | G/G | -1 | -18 | -16 | -12 | -40 | -35 | -30 | -40 | -30 | 1500 |
| M26US-008263A | YES | Y/G | -1 | -18 | -16 | -12 | -40 | -35 | -30 | -40 | -30 | 1500 |
Notes:
1. Turns Ratio TX 1CT:1CT, RX 1CT:1CT
2. LEDs Left / Right G-Green, Y-Yellow, N/A-None
3. C.M.R - Common Mode Rejection
4. Transformer electrical specifications at 25°C
| Attachment | Size |
|---|---|
| M26US_M26UX Single Port Tab Up.pdf | 185.74 KB |

