Your browser does not support script

10/100 Base-TX Single 1xN Port RJ45 Tab Down (RoHS Compliant)


M22DS

Patent No.:
Taiwan - M243821, file94221170
China - ZL03252694.6
Japan - 3118754
U.S.A. - 6,811,442 B1
Germany - 20 2005 016 971.4

Part Number EMI LEDs Insertion Return Loss Cross talk C.M.R Hi-pot
Loss 100Ω ± 15Ω (Vrms)
(dB max) (dB min) (dB min) dB (min)
Fingers (L/R) 1 - 100 1 - 30 30 - 60 60 - 80 1 - 30 30 - 60 60 - 80 1 - 60 60 - 100 60 Hz/1 min
MHz MHz MHz MHz MHz MHz MHz MHz MHz
M22DX-008110A NO N/A -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
M22DS-008111A YES G/Y -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
M22DS-008112A YES G/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
M22DS-008113A YES Y/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
M22DX-008120A NO N/A -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
M22DS-008121A YES G/Y -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
M22DS-008122A YES G/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
M22DS-008123A YES Y/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
M22DX-008260A NO N/A -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
M22DS-008261A YES G/Y -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
M22DS-008262A YES G/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
M22DS-008263A YES Y/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500

Notes:
1. Turns Ratio TX 1CT:1CT, RX 1CT:1CT
2. LEDs Left / Right G-Green, Y-Yellow, N/A-None
3. C.M.R - Common Mode Rejection
4. Transformer electrical specifications at 25°C

 

AttachmentSize
M22DS 1xN Port Tab Down.pdf465.8 KB
Copyright 2008. All Rights Reserved. Superworld Holdings (S) Pte Ltd. Web Design by Above1.com