Your browser does not support script

10/100/1000 Base-TX Single 1xN Port RJ45 Tab Up (RoHS Compliant)


G26/33US

Patent No.:
Taiwan - M243821, file94221170, file93130703
China - ZL03252694.6
Japan - 3118484, 3118754
U.S.A. - 6,811,442 B1, 6,986,684 B1
Germany - 20 2005 016 971.4, 20 2005 016 972.2

Part Number EMI LEDs Insertion Return Loss Cross talk C.M.R Hi-pot
Loss 100Ω ± 15Ω (Vrms)
(dB max) (dB min) (dB min) dB (min)
Fingers (L/R) 1 - 100 1 - 30 30 - 60 60 - 80 1 - 30 30 - 60 60 - 80 1 - 60 60 - 100 60 Hz/1 min
MHz MHz MHz MHz MHz MHz MHz MHz MHz
G26US-010011A Yes G/Y -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-010012A Yes G/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-010013A Yes Y/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-010021A Yes G/Y -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-010022A Yes G/Y -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-010023A Yes G/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-010031A Yes Y/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-010032A Yes G/Y -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-010033A Yes G/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-010121A Yes Y/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-010122A Yes G/Y -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-010123A Yes G/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-010131A Yes Y/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-010132A Yes G/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-010133A Yes G/Y -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-012231A Yes Y/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-012232A Yes G/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-012233A Yes G/Y -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-012241A Yes Y/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-012242A Yes G/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-012243A Yes G/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-012261A Yes G/Y -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-012262A Yes G/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-012263A Yes Y/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-012271A Yes G/Y -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-012272A Yes G/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-012273A Yes Y/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500
G26US-01227AA Yes GY/G -1 -18 -16 -12 -40 -35 -30 -40 -30 1500

Notes:
1. Turns Ratio TX 1CT:1CT, RX 1CT:1CT
2. LEDs Left / Right G-Green, Y-Yellow, N/A-None
3. C.M.R - Common Mode Rejection
4. Transformer electrical specifications at 25°C

AttachmentSize
G26US_G33US Single Port Tab Up.pdf421.05 KB
Copyright 2008. All Rights Reserved. Superworld Holdings (S) Pte Ltd. Web Design by Above1.com