Your browser does not support script

10/100/1000 Base-TX 1xN Port RJ45 Tab Up (RoHS Compliant)


G26US

Patent No:
Taiwan - M243821, file 94221170, file93130703
China - ZL03252694.6
USA - 6,811, 442 B1, 6,986, 684 B1
Japan - 3118484, 3118754
Germany - file20 2005 016 971.40, 20 2005 016 972.2

Part Number LEDS Insertion Return Loss Cross Talk C.M.R Hi-pots
Loss 100Ω ± 15Ω
(dB max) (dB min) (dB min) (dB min) (vrms)
(L/R) 1-100 100-125 1-30 30-60 60-80 80-100 1-30 30-60 60-100 1-60 60-100 60Hz/ 1min
MHz MHz MHz MHz MHz MHz MHz MHz MHz MHz MHz
G26US-610121A G/Y -1 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-610122A G/G -1 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-610123A Y/G -1 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-610151A G/Y -1 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-610152A G/G -1 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-610153A Y/G -1 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-710121A G/Y -1 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-710122A G/G -1 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-710123A Y/G -1 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-710151A G/Y -1 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-710152A G/G -1 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-710153A Y/G -1 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-810121A G/Y -1 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-810122A G/G -1 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-810123A Y/G -1 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-810151A G/Y -1 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-810152A G/G -1 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-810153A Y/G -1 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-910121A G/Y -1 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-910122A G/G -1 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-910123A Y/G -1 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-910151A G/Y -1 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-910152A G/G -1 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500
G26US-910153A Y/G -1 -1.2 -18 -16 -12 -10 -40 -35 -30 -40 -30 1500

Notes:
1. Turns Ratio TX 1CT:1CT, RX 1CT:1CT
2. LEDs Left / Right G-Green, Y-Yellow, N/A-None
3. C.M.R - Common Mode Rejection
4. Transformer electrical specifications at 25°C

 

AttachmentSize
G26US 1xN Port Tab Up.pdf449.85 KB
Copyright 2008. All Rights Reserved. Superworld Holdings (S) Pte Ltd. Web Design by Above1.com