10/100 Base-TX Single 2xN Port RJ45 Tab Up (RoHS Compliant)

M29TS
Patent No.:
Taiwan - M288027, M287944, 94219539
Japan - 3119145, 3119556, 3119683
U.S.A. - file 11/274, 1 37file11/284, 812file11/304,735
Germany - 20 2005 016 971.4, 20 2005 016 972.2
| Part Number | LEDS | Insertion | Return Loss | Cross Talk | C.M.R | Hi-pots | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loss | 100Ω ± 15Ω | |||||||||||
| (dB max) | (dB min) | (dB min) | (dB min) | (vrms) | ||||||||
| (L/R) | 1-100 | 1-30 | 30-60 | 60-80 | 80-100 | 1-30 | 30-60 | 60-100 | 1-60 | 60-100 | 60Hz/ 1min | |
| MHz | MHz | MHz | MHz | MHz | MHz | MHz | MHz | MHz | MHz | |||
| M29TS-606120A | N/A | -1 | -18 | -16 | -12 | -10 | -40 | -35 | -30 | -40 | -30 | 1500 |
| M29TS-606260A | N/A | -1 | -18 | -16 | -12 | -10 | -40 | -35 | -30 | -40 | -30 | 1500 |
| M29TS-606121A | G/Y | -1 | -18 | -16 | -12 | -10 | -40 | -35 | -30 | -40 | -30 | 1500 |
| M29TS-606261A | G/Y | -1 | -18 | -16 | -12 | -10 | -40 | -35 | -30 | -40 | -30 | 1500 |
| M29TS-706120A | N/A | -1 | -18 | -16 | -12 | -10 | -40 | -35 | -30 | -40 | -30 | 1500 |
| M29TS-706260A | N/A | -1 | -18 | -16 | -12 | -10 | -40 | -35 | -30 | -40 | -30 | 1500 |
| M29TS-706121A | G/Y | -1 | -18 | -16 | -12 | -10 | -40 | -35 | -30 | -40 | -30 | 1500 |
| M29TS-706261A | G/Y | -1 | -18 | -16 | -12 | -10 | -40 | -35 | -30 | -40 | -30 | 1500 |
| M29TS-806120A | N/A | -1 | -18 | -16 | -12 | -10 | -40 | -35 | -30 | -40 | -30 | 1500 |
| M29TS-806260A | N/A | -1 | -18 | -16 | -12 | -10 | -40 | -35 | -30 | -40 | -30 | 1500 |
| M29TS-806121A | G/Y | -1 | -18 | -16 | -12 | -10 | -40 | -35 | -30 | -40 | -30 | 1500 |
| M29TS-806261A | G/Y | -1 | -18 | -16 | -12 | -10 | -40 | -35 | -30 | -40 | -30 | 1500 |
| M29TS-906120A | N/A | -1 | -18 | -16 | -12 | -10 | -40 | -35 | -30 | -40 | -30 | 1500 |
| M29TS-906260A | N/A | -1 | -18 | -16 | -12 | -10 | -40 | -35 | -30 | -40 | -30 | 1500 |
| M29TS-906121A | G/Y | -1 | -18 | -16 | -12 | -10 | -40 | -35 | -30 | -40 | -30 | 1500 |
| M29TS-906261A | G/Y | -1 | -18 | -16 | -12 | -10 | -40 | -35 | -30 | -40 | -30 | 1500 |
Notes:
1. Turns Ratio TX 1CT:1CT, RX 1CT:1CT
2. LEDs Left / Right G-Green, Y-Yellow, N/A-None
3. C.M.R - Common Mode Rejection
4. Transformer electrical specifications at 25°C
| Attachment | Size |
|---|---|
| M29TS 2xN Port.pdf | 560.78 KB |

