Dual USB Combo RJ45 RoHS Compliant

G27US/G27UX
Patent No.:
Taiwan - M243821, file94221170
China - ZL03252694.6
Japan - 3118754
U.S.A. - 6,811,442 B1
Germany - 20 2005 016 971.4
| Part Number | Date | Turns Ratio | LEDS | Insertion | Return Loss | Cross Talk | C.M.R | Hi-pot | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loss | 100Ω ± 15Ω | ||||||||||||
| (dB max) | (dB min) | (dB min) | dB (min) | (Vrms) | |||||||||
| Rate | TX/RX | (L/R) | 1-125 | 1-30 | 30-60 | 60-80 | 1-30 | 30-60 | 60-80 | 1-60 | 60-100 | 60Hz/ 1min | |
| MHz | MHz | MHz | MHz | MHz | MHz | MHz | MHz | MHz | |||||
| G27US-310339A | 10/100/1000 | 1CT:1 | GO/Y | -1.2 | -18 | -16 | -12 | -40 | -35 | -30 | -40 | -30 | 1500 |
| G27UX-21026EA | 10/100/1000 | 1CT:1 | G/GY | -1.2 | -18 | -16 | -12 | -40 | -35 | -30 | -40 | -30 | 1500 |
Notes:
1. Turns Ratio TX 1CT:1CT, RX 1CT:1CT
2. LEDs Left / Right G-Green, Y-Yellow, N/A-None
3. C.M.R - Common Mode Rejection
4. Transformer electrical specifications at 25°C
| Attachment | Size |
|---|---|
| G27US_G27UX Dual USB Combo.pdf | 263.27 KB |

