Your browser does not support script

ST/DST Series - Power Transformer

ST/DST PC Board Transformer uses a "split bobbin" which allows the primary and secondary to be wound nonconcentrically (ie, side by side rather than one over the other). This has the advantage of cost savings and superior performance.

Features :
-High insulation 2500V RMS Hipot
-Class B insulation 130 degree celcius
-Low Capacitive coupling - no electrostatic shield is necessary
-Less manufacturing time - no cross over of primary and secondary leads
-Each transformer is available with single 115V or dual 115/230V primaries. In addition, secondaries are split so that they can be series or parallel connected. Variations can be made to meet special needs.
Click on the part number for more detail informations

 

Part Number Secondary Rms Rating Safety Approvals
Single 115V Dual 115/230V Series Parallel
( 6 Pin ) ( 8 Pin )
ST 2-6 DST 2-6 6V C.T. @ 0.18A 3V @ 0.36A B
ST 2-10 DST 2-10 10V C.T. @ 0.11A 5V @ 0.22A B
ST 2-12 DST 2-12 12.6V C.T. @ 0.09A 6.3V @ 0.18A B
ST 2-16 DST 2-16 16V C.T. @ 0.07A 8V @ 0.14A B
ST 2-20 DST 2-20 20V C.T. @ 0.055A 10V @ 0.11A B
ST 2-24 DST 2-24 24V C.T. @ 0.045A 12V @ 0.09A B
ST 2-28 DST 2-28 28V C.T. @ 0.04A 14V @ 0.08A B
ST 2-30 DST 2-30 30V C.T. @ 0.04A 15V @ 0.08A B
ST 2-34 DST 2-34 34V C.T. @ 0.035A 17V @ 0.07A B
ST 2-36 DST 2-36 36V C.T. @ 0.030A 18V @ 0.06A B
ST 2-40 DST 2-40 40V C.T. @ 0.025A 20V @ 0.05A B
ST 2-48 DST 2-48 48V C.T. @ 0.023A 24V @ 0.046A B
ST 2-56 DST 2-56 56V C.T. @ 0.02A 28V @ 0.04A B
ST 2-88 DST 2-88 88V C.T. @ 0.015A 44V @ 10.03A B
ST 2-120 DST 2-120 120V C.T. @ 0.01A 60V @ 0.02A B
         
ST 3-6 DST 3-6 6V C.T. @ 0.4A 3V @ 0.8A B
ST 3-10 DST 3-10 10V C.T. @ 0.25A 5V @ 0.5A B
ST 3-12 DST 3-12 12.6V C.T. @ 0.2A 6.3V @ 0.4A B
ST 3-16 DST 3-16 16V C.T. @ 0.15A 8V @ 0.3A B
ST 3-20 DST 3-20 20V C.T. @ 0.12A 10V @ 0.24A B
ST 3-24 DST 3-24 24V C.T. @ 0.1A 12V @ 0.2A B
ST 3-28 DST 3-28 28V C.T. @ 0.085A 14V @ 0.17A B
ST 3-30 DST 3-30 30V C.T. @ 0.085A 15V @ 0.17A B
ST 3-34 DST 3-34 34V C.T. @ 0.075A 17V @ 0.15A B
ST 3-36 DST 3-36 36V C.T. @ 0.065A 18V @ 0.13A B
ST 3-40 DST 3-40 40V C.T. @ 0.06A 20V @ 0.12A B
ST 3-48 DST 3-48 48V C.T. @ 0.05A 24V @ 0.1A B
ST 3-56 DST 3-56 56V C.T. @ 0.045A 28V @ 0.09A B
ST 3-88 DST 3-88 88V C.T. @ 0.028A 44V @ 0.056A B
ST 3-120 DST 3-120 120V C.T. @ 0.02A 60V @ 0.04A B
         
ST 4-6 DST 4-6 6V C.T. @ 1A 3V @ 2A B
ST 4-10 DST 4-10 10V C.T. @ 0.6A 5V @ 1.2A B
ST 4-12 DST 4-12 12.6V C.T. @ 0.5A 6.3V @ 1.0A B
ST 4-16 DST 4-16 16V C.T. @ 0.4A 8V @ 0.8A B
ST 4-20 DST 4-20 20V C.T. @ 0.3A 10V @ 0.6A B
ST 4-24 DST 4-24 24V C.T. @ 0.25A 12V @ 0.5A B
ST 4-28 DST 4-28 28V C.T. @ 0.2A 14V @ 0.4A B
ST 4-30 DST 4-30 30V C.T. @ 0.2A 15V @ 0.4A B
ST 4-34 DST 4-34 34V C.T. @ 0.17A 17V @ 0.34A B
ST 4-36 DST 4-36 36V C.T. @ 0.17A 18V @ 0.34A B
ST 4-40 DST 4-40 40V C.T. @ 0.15A 20V @ 0.3A B
ST 4-48 DST 4-48 48V C.T. @ 0.125A 24V @ 0.25A B
ST 4-56 DST 4-56 56V C.T. @ 0.11A 28V @ 0.22A B
ST 4-88 DST 4-88 88V C.T. @ 0.065A 44V @ 0.013A B
ST 4-120 DST 4-120 120V C.T. @ 0.05A 60V @ 0.10A B
         
ST 5-6 DST 5-6 6V C.T. @ 2A 3V @ 4A B
ST 5-10 DST 5-10 10V C.T. @ 1.2A 5V @ 2.4A B
ST 5-12 DST 5-12 12.6V C.T. @ 1A 6.3V @ 2A B
ST 5-16 DST 5-16 16V C.T. @ 0.8A 8V @ 1.6A B
ST 5-20 DST 5-20 20V C.T. @ 0.6A 10V @ 1.2A B
ST 5-24 DST 5-24 24V C.T. @ 0.5A 12V @ 1.0A B
ST 5-28 DST 5-28 28V C.T. @ 0.42A 14V @ 0.84A B
ST 5-30 DST 5-30 30V C.T. @ 0.4A 15V @ 0.8A B
ST 5-34 DST 5-34 34V C.T. @ 0.35A 17V @ 0.7A B
ST 5-36 DST 5-36 36V C.T. @ 0.35A 18V @ 0.7A B
ST 5-40 DST 5-40 40V C.T. @ 0.3A 20V @ 0.6A B
ST 5-48 DST 4-48 48V C.T. @ 0.25A 24V @ 0.5A B
ST 5-56 DST 5-56 56V C.T. @ 0.22A 28V @ 0.44A B
ST 5-88 DST 5-88 88V C.T. @ 0.13A 44V @ 0.26A B
ST 5-120 DST 5-120 120V C.T. @ 0.1A 60V @ 0.2A B
         
ST 6-6 DST 6-6 6V C.T. @ 3.2A 3V @ 6.4A B
ST 6-10 DST 6-10 10V C.T. @ 2A 5V @ 4A B
ST 6-12 DST 6-12 12.6V C.T. @ 1.6A 6.3V @ 3.2A B
ST 6-16 DST 6-16 16V C.T. @ 1.25A 8V @ 2.5A B
ST 6-20 DST 6-20 20V C.T. @ 1A 10V @ 2A B
ST 6-24 DST 6-24 24V C.T. @ 0.8A 12V @ 1.6A B
ST 6-28 DST 6-28 28V C.T. @ 0.7A 14V @ 1.4A B
ST 6-30 DST 6-30 30V C.T. @ 0.7A 15V @ 1.4A B
ST 6-34 DST 6-34 34V C.T. @ 0.55A 17V @ 1.1A B
ST 6-36 DST 6-36 36V C.T. @ 0.55A 18V @ 1.1A B
ST 6-40 DST6-40 40V C.T. @ 0.45A 20V @ 0.9A B
ST 6-48 DST 6-48 48V C.T. @ 0.4A 24V @ 0.8A B
ST 6-56 DST 6-56 56V C.T. @ 0.35A 28V @ 0.7A B
ST 6-88 DST 6-88 88V C.T. @ 0.2A 44V @ 0.4A B
ST 6-120 DST 6-120 120V C.T. @ 0.16A 60V @ 0.32A B
         
ST 7-6 DST 7-6 6V C.T. @ 6A 3V @ 12A B
ST 7-10 DST 7-10 10V C.T. @ 3.6A 5V @ 7.2A B
ST 7-12 DST 7-12 12.6V C.T. @ 2.85A 6.3V @ 5.7A B
ST 7-16 DST 7-16 16V C.T. @ 2.25A 8V @ 4.5A B
ST 7-20 DST 7-20 20V C.T. @ 1.8A 10V @ 3.6A B
ST 7-24 DST 7-24 24V C.T. @ 1.5A 12V @ 3.0A B
ST 7-28 DST 7-28 28V C.T. @ 1.3A 14V @ 2.6A B
ST 7-30 DST 7-30 30V C.T. @ 1.2A 15V @ 2.4A B
ST 7-34 DST 7-34 34V C.T. @ 1.05A 17V @ 2.1A B
ST 7-36 DST 7-36 36V C.T. @ 1A 18V @ 2A B
ST 7-40 DST 7-40 40V C.T. @ 0.9A 20V @ 1.8A B
ST 7-48 DST 7-48 48V C.T. @ 0.75A 24V @ 1.5A B
ST 7-56 DST 7-56 56V C.T. @ 0.65A 28V @ 1.3A B
ST 7-88 DST 7-88 88V C.T. @ 0.4A 44V @ 0.8A B
ST 7-120 DST 7-120 120V C.T. @ 0.3A 60V @ 0.6A B
         

B : UL/cUL Approved and offered in UL class B Insulation system

 

Copyright 2008. All Rights Reserved. Superworld Holdings (S) Pte Ltd. Web Design by Above1.com