EMC Components : Chip Inductor

Product Series
C0 SERIES
Length (mm): 0.60 | Width (mm): 0.30 | Height (mm): 0.30 | SPQ (reel) : 15000
Design of multilayer construction with excellent reliability. Small form factor, low profile, high current capability.
Design of multilayer construction with excellent reliability. Small form factor, low profile, high current capability.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
C0-1N0S-E-10 0.0010 110 470
C0-1N2S-E-10 0.0012 120 450
C0-1N5S-E-10 0.0015 130 430
C0-1N8S-E-10 0.0018 160 390
C0-2N0S-E-10 0.0020 170 380
C0-2N1S-E-10 0.0021 170 380
C0-2N2S-E-10 0.0022 190 360
C0-2N4S-E-10 0.0024 200 350
C0-2N7S-E-10 0.0027 210 340
C0-3N0S-E-10 0.0030 220 330
C0-3N3S-E-10 0.0033 230 320
C0-3N6S-E-10 0.0036 250 310
C0-3N9S-E-10 0.0039 270 300
C0-4N3S-E-10 0.0043 300 280
C0-4N7S-E-10 0.0047 300 280
C0-5N1S-E-10 0.0051 330 270
C0-5N6S-E-10 0.0056 360 260
C0-6N2S-E-10 0.0062 380 250
C0-6N8J-E-10 0.0068 390 250
C0-7N5J-E-10 0.0075 410 240
C0-8N2J-E-10 0.0082 450 230
C0-9N1J-E-10 0.0091 480 220
C0-10NJ-E-10 0.0100 510 220
C0-12NJ-E-10 0.0120 680 190
C0-15NJ-E-10 0.0150 710 180
C0-18NJ-E-10 0.0180 810 170
C0-22NJ-E-10 0.0220 1000 150
C0-27NJ-E-10 0.0270 1350 120
C1 SERIES
Length (mm): 1.00 | Width (mm): 0.50 | Height (mm): 0.50 | SPQ (reel) : 10000
Design of multilayer construction with excellent reliability. Small form factor, low profile, high current capability.
Design of multilayer construction with excellent reliability. Small form factor, low profile, high current capability.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
C1-1N0S-E-10 0.0010 100 300
C1-1N2S-E-10 0.0012 100 300
C1-1N5S-E-10 0.0015 100 300
C1-1N8S-E-10 0.0018 100 300
C1-2N0S-E-10 0.0020 120 300
C1-2N2S-E-10 0.0022 150 300
C1-2N4S-E-10 0.0024 160 300
C1-2N7S-E-10 0.0027 170 300
C1-3N0S-E-10 0.0030 180 300
C1-3N3S-E-10 0.0033 190 300
C1-3N6S-E-10 0.0036 190 300
C1-3N9S-E-10 0.0039 190 300
C1-4N3S-E-10 0.0043 210 300
C1-4N7S-E-10 0.0047 230 300
C1-5N1S-E-10 0.0051 240 300
C1-5N6S-E-10 0.0056 260 300
C1-6N2S-E-10 0.0062 270 300
C1-6N8J-E-10 0.0068 290 300
C1-7N5J-E-10 0.0075 310 300
C1-8N2J-E-10 0.0082 330 300
C1-9N1J-E-10 0.0091 340 300
C1-10NJ-E-10 0.0100 350 300
C1-12NJ-E-10 0.0120 410 300
C1-15NJ-E-10 0.0150 460 300
C1-18NJ-E-10 0.0180 510 300
C1-22NJ-E-10 0.0220 580 300
C1-27NJ-E-10 0.0270 670 300
C1-33NJ-E-10 0.0330 670 200
C1-39NJ-E-10 0.0390 1060 200
C1-47NJ-E-10 0.0470 1150 200
C1-56NJ-E-10 0.0560 1200 200
C1-68NJ-E-10 0.0680 1250 180
C1-82NJ-E-10 0.0820 1600 150
C1-R10J-E-10 0.1000 1600 150
C1-R12J-E-10 0.1200 1600 150
C1-R15J-E-10 0.1500 2990 140
C1-R18J-E-10 0.1800 3380 150
C1-R22J-E-10 0.2200 3770 120
C1-R27J-E-10 0.2700 4900 110
C2 SERIES
Length (mm): 1.60 | Width (mm): 0.80 | Height (mm): 0.80 | SPQ (reel) : 4000
Design of multilayer construction with excellent reliability. Small form factor, low profile, high current capability.
Design of multilayer construction with excellent reliability. Small form factor, low profile, high current capability.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
C2-1N0S-10 0.0010 50 300
C2-1N2S-10 0.0012 50 300
C2-1N5S-10 0.0015 100 300
C2-1N8S-10 0.0018 100 300
C2-2N2S-10 0.0022 100 300
C2-2N7S-10 0.0027 100 300
C2-3N3S-10 0.0033 120 300
C2-3N9S-10 0.0039 140 300
C2-4N7S-10 0.0047 160 300
C2-5N6S-10 0.0056 180 300
C2-6N8J-10 0.0068 220 300
C2-8N2J-10 0.0082 240 300
C2-10NJ-10 0.0100 260 300
C2-12NJ-10 0.0120 280 300
C2-15NJ-10 0.0150 320 300
C2-18NJ-10 0.0180 350 300
C2-22NJ-10 0.0220 400 300
C2-27NJ-10 0.0270 450 300
C2-33NJ-10 0.0330 550 300
C2-39NJ-10 0.0390 600 300
C2-47NJ-10 0.0470 700 300
C2-56NJ-10 0.0560 750 300
C2-68NJ-10 0.0680 850 300
C2-82NJ-10 0.0820 950 300
C2-R10J-10 0.1000 1000 300
C2-R12J-10 0.1200 1200 300
C2-R15J-10 0.1500 1200 300
C2-R18J-10 0.1800 1300 300
C2-R22J-10 0.2200 1500 300
C2-R27J-10 0.2700 1900 300
C3 SERIES
Length (mm): 2.00 | Width (mm): 1.25 | Height (mm): 0.85 | SPQ (reel) : 4000
Design of multilayer construction with excellent reliability. Small form factor, low profile, high current capability.
Design of multilayer construction with excellent reliability. Small form factor, low profile, high current capability.
Part Number: Inductance
(μH)
DCR
(mΩ)
Irms/Idc
(mA)
C3-1N0S-10 0.0010 100 300
C3-1N2S-10 0.0012 100 300
C3-1N5S-10 0.0015 100 300
C3-1N8S-10 0.0018 100 300
C3-2N2S-10 0.0022 100 300
C3-2N7S-10 0.0027 100 300
C3-3N3S-10 0.0033 130 300
C3-3N9S-10 0.0039 150 300
C3-4N7S-10 0.0047 200 300
C3-5N6S-10 0.0056 230 300
C3-6N8J-10 0.0068 250 300
C3-8N2J-10 0.0082 280 300
C3-10NJ-10 0.0100 300 300
C3-12NJ-10 0.0120 350 300
C3-15NJ-10 0.0150 400 300
C3-18NJ-10 0.0180 450 300
C3-22NJ-10 0.0220 500 300
C3-27NJ-10 0.0270 550 300
C3-33NJ-10 0.0330 600 300
C3-39NJ-10 0.0390 650 300
C3-47NJ-10 0.0470 700 300
C3-56NJ-10 0.0560 750 300
C3-68NJ-10 0.0680 800 300
C3-82NJ-10 0.0820 900 300
C3-R10J-10 0.1000 900 300
C3-R12J-10 0.1200 950 300