Magnetic Components : Shielded Power Inductor
Home > Our Products > Family
Product Series
SDB0705 SERIES
Length (mm): 10.50 | Width (mm): 8.00 | Height (mm): 5.70 | SPQ (reel) : 900
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
|---|---|---|---|
| SDB0705100MZF | 10 | 50 | 1600 |
| SDB0705120MZF | 12 | 60 | 1500 |
| SDB0705150MZF | 15 | 70 | 1400 |
| SDB0705180MZF | 18 | 80 | 1300 |
| SDB0705220MZF | 22 | 100 | 1100 |
| SDB0705270MZF | 27 | 100 | 1000 |
| SDB0705330MZF | 33 | 150 | 920 |
| SDB0705390MZF | 39 | 150 | 840 |
| SDB0705470MZF | 47 | 200 | 760 |
| SDB0705560MZF | 56 | 250 | 680 |
| SDB0705680MZF | 68 | 300 | 630 |
| SDB0705820MZF | 82 | 300 | 580 |
| SDB0705101MZF | 100 | 400 | 500 |
| SDB0705121MZF | 120 | 450 | 460 |
| SDB0705151MZF | 150 | 550 | 400 |
| SDB0705181MZF | 180 | 700 | 380 |
| SDB0705221MZF | 220 | 750 | 360 |
SDB0805 SERIES
Length (mm): 8.50 | Width (mm): 10.50 | Height (mm): 4.50 | SPQ (reel) : 1000
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
|---|---|---|---|
| SDB08052R2MZF | 2.20 | 40 | 2500 |
| SDB08053R9MZF | 3.90 | 55 | 2100 |
| SDB08055R6MZF | 5.60 | 65 | 1950 |
| SDB08058R2MZF | 8.20 | 80 | 1750 |
| SDB0805100MZF | 10 | 100 | 1500 |
| SDB0805120MZF | 12 | 120 | 1400 |
| SDB0805150MZF | 15 | 140 | 1300 |
| SDB0805180LZF | 18 | 160 | 1200 |
| SDB0805220LZF | 22 | 180 | 1100 |
| SDB0805270LZF | 27 | 200 | 1000 |
| SDB0805330LZF | 33 | 240 | 920 |
| SDB0805390LZF | 39 | 260 | 840 |
| SDB0805470LZF | 47 | 280 | 750 |
| SDB0805560KZF | 56 | 380 | 680 |
| SDB0805680KZF | 68 | 440 | 600 |
| SDB0805820KZF | 82 | 550 | 540 |
| SDB0805101KZF | 100 | 600 | 500 |
| SDB0805121KZF | 120 | 750 | 450 |
| SDB0805151KZF | 150 | 900 | 400 |
| SDB0805181KZF | 180 | 1050 | 350 |
| SDB0805221KZF | 220 | 1180 | 300 |
| SDB0805271KZF | 270 | 1400 | 270 |
| SDB0805331KZF | 330 | 1800 | 240 |
| SDB0805391KZF | 390 | 2100 | 220 |
| SDB0805471KZF | 470 | 2250 | 200 |
| SDB0805561KZF | 560 | 3000 | 180 |
| SDB0805681KZF | 680 | 3400 | 170 |
| SDB0805821KZF | 820 | 4000 | 160 |
| SDB0805102KZF | 1000 | 5000 | 150 |
SDB0905 SERIES
Length (mm): 12.50 | Width (mm):10.10 | Height (mm): 5.70 | SPQ (reel) : 500
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
|---|---|---|---|
| SDB0905100MZF | 10 | 40 | 2400 |
| SDB0905120MZF | 12 | 50 | 2300 |
| SDB0905150MZF | 15 | 60 | 2100 |
| SDB0905180MZF | 18 | 60 | 1900 |
| SDB0905220MZF | 22 | 70 | 1700 |
| SDB0905270MZF | 27 | 80 | 1600 |
| SDB0905330MZF | 33 | 100 | 1400 |
| SDB0905390MZF | 39 | 150 | 1300 |
| SDB0905470MZF | 47 | 150 | 1200 |
| SDB0905560MZF | 56 | 200 | 1100 |
| SDB0905680MZF | 68 | 250 | 970 |
| SDB0905820MZF | 82 | 250 | 880 |
| SDB0905101MZF | 100 | 300 | 800 |
| SDB0905121MZF | 120 | 350 | 730 |
| SDB0905151MZF | 150 | 400 | 650 |
| SDB0905181MZF | 180 | 550 | 600 |
| SDB0905221MZF | 220 | 600 | 540 |
| SDB0905271MZF | 270 | 800 | 490 |
| SDB0905331MZF | 330 | 900 | 440 |
| SDB0905391MZF | 390 | 1000 | 410 |
| SDB0905471MZF | 470 | 1300 | 370 |
SDB1003 SERIES
Length (mm): 10.50 | Width (mm):12.70 | Height (mm): 2.70 | SPQ (reel) : 1000
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
|---|---|---|---|
| SDB10032R2MZF | 2.20 | 45 | 3500 |
| SDB10033R0MZF | 3.00 | 62 | 3000 |
| SDB10033R9MZF | 3.90 | 70 | 2800 |
| SDB10034R7MZF | 4.70 | 78 | 2500 |
| SDB10036R8MZF | 6.80 | 100 | 2200 |
| SDB1003100MZF | 10 | 145 | 2000 |
| SDB1003120MZF | 12 | 185 | 1750 |
| SDB1003150MZF | 15 | 200 | 1500 |
| SDB1003180MZF | 18 | 270 | 1400 |
| SDB1003220MZF | 22 | 300 | 1300 |
| SDB1003270MZF | 27 | 400 | 1200 |
| SDB1003330MZF | 33 | 450 | 1100 |
| SDB1003390MZF | 39 | 560 | 950 |
| SDB1003470MZF | 47 | 650 | 800 |
| SDB1003560MZF | 56 | 680 | 750 |
| SDB1003680MZF | 68 | 800 | 700 |
| SDB1003820MZF | 82 | 1200 | 650 |
| SDB1003101MZF | 100 | 1400 | 600 |
| SDB1003121MZF | 120 | 1520 | 550 |
| SDB1003151MZF | 150 | 1800 | 500 |
| SDB1003181MZF | 180 | 2200 | 450 |
| SDB1003221MZF | 220 | 2200 | 400 |
| SDB1003271LZF | 270 | 3100 | 350 |
| SDB1003331LZF | 330 | 3600 | 300 |
| SDB1003391LZF | 390 | 4600 | 250 |
| SDB1003471LZF | 470 | 5100 | 200 |
SDB1005 SERIES
Length (mm): 10.00 | Width (mm):12.70 | Height (mm): 4.90 | SPQ (reel) : 600
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
|---|---|---|---|
| SDB10051R0MZF | 1.00 | 21 | 5000 |
| SDB10051R5MZF | 1.50 | 22 | 4500 |
| SDB10052R2MZF | 2.20 | 27 | 3100 |
| SDB10053R0MZF | 3.00 | 30 | 2900 |
| SDB10054R7MZF | 4.70 | 40 | 2500 |
| SDB10056R8MZF | 6.80 | 55 | 2200 |
| SDB1005100MZF | 10 | 65 | 2000 |
| SDB1005120MZF | 12 | 80 | 1800 |
| SDB1005150MZF | 15 | 85 | 1700 |
| SDB1005180LZF | 18 | 90 | 1600 |
| SDB1005220LZF | 22 | 100 | 1400 |
| SDB1005270LZF | 27 | 120 | 1300 |
| SDB1005330LZF | 33 | 160 | 1200 |
| SDB1005390LZF | 39 | 180 | 1050 |
| SDB1005470LZF | 47 | 190 | 1000 |
| SDB1005560LZF | 56 | 210 | 900 |
| SDB1005680LZF | 68 | 340 | 820 |
| SDB1005820LZF | 82 | 380 | 750 |
| SDB1005101KZF | 100 | 420 | 680 |
| SDB1005121KZF | 120 | 460 | 600 |
| SDB1005151KZF | 150 | 520 | 550 |
| SDB1005181KZF | 180 | 700 | 500 |
| SDB1005221KZF | 220 | 800 | 450 |
| SDB1005271KZF | 270 | 1100 | 400 |
| SDB1005331KZF | 330 | 1200 | 350 |
| SDB1005391KZF | 390 | 1400 | 330 |
| SDB1005471KZF | 470 | 1600 | 300 |
| SDB1005561KZF | 560 | 1800 | 280 |
| SDB1005681KZF | 680 | 2300 | 260 |
| SDB1005821KZF | 820 | 2600 | 240 |
| SDB1005102KZF | 1000 | 3200 | 220 |
| SDB1005122KZF | 1200 | 3600 | 200 |
| SDB1005152KZF | 1500 | 5200 | 170 |
| SDB1005182KZF | 1800 | 5700 | 160 |
| SDB1005222KZF | 2200 | 6500 | 140 |
| SDB1005272KZF | 2700 | 8600 | 120 |
| SDB1005332KZF | 3300 | 10000 | 100 |
SDB1105 SERIES
Length (mm): 15.00 | Width (mm):12.70 | Height (mm): 5.70 | SPQ (reel) : 500
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
|---|---|---|---|
| SDB1105100MZF | 10 | 50 | 2500 |
| SDB1105120MZF | 12 | 50 | 2400 |
| SDB1105150MZF | 15 | 60 | 2300 |
| SDB1105180MZF | 18 | 70 | 2200 |
| SDB1105220MZF | 22 | 80 | 2100 |
| SDB1105270MZF | 27 | 100 | 2000 |
| SDB1105330MZF | 33 | 100 | 1900 |
| SDB1105390MZF | 39 | 120 | 1800 |
| SDB1105470MZF | 47 | 140 | 1600 |
| SDB1105560MZF | 56 | 150 | 1400 |
| SDB1105680MZF | 68 | 180 | 1300 |
| SDB1105820MZF | 82 | 200 | 1200 |
| SDB1105101MZF | 100 | 250 | 1100 |
| SDB1105121MZF | 120 | 300 | 970 |
| SDB1105151MZF | 150 | 350 | 860 |
| SDB1105181MZF | 180 | 400 | 840 |
| SDB1105221MZF | 220 | 500 | 720 |
| SDB1105271MZF | 270 | 600 | 650 |
| SDB1105331MZF | 330 | 700 | 610 |
| SDB1105391MZF | 390 | 800 | 580 |
| SDB1105471MZF | 470 | 900 | 500 |
| SDB1105561MZF | 560 | 1100 | 480 |
| SDB1105681MZF | 680 | 1200 | 430 |
| SDB1105821MZF | 820 | 1500 | 380 |
| SDB1105102MZF | 1000 | 2000 | 350 |
| SDB1105122MZF | 1200 | 2200 | 320 |
| SDB1105152MZF | 1500 | 2500 | 300 |
SDB1203 SERIES
Length (mm): 12.50 | Width (mm):12.50 | Height (mm): 3.90 | SPQ (reel) : 800
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
|---|---|---|---|
| SDB12031R5YZF | 1.50 | 13 | 7800 |
| SDB12032R2YZF | 2.20 | 15 | 6800 |
| SDB12033R9YZF | 3.90 | 26 | 5500 |
| SDB12035R6YZF | 5.60 | 32 | 4800 |
| SDB12038R2YZF | 8.20 | 45 | 4100 |
| SDB1203100MZF | 10 | 50 | 3900 |
| SDB1203120MZF | 12 | 60 | 3500 |
| SDB1203150MZF | 15 | 80 | 3000 |
| SDB1203180MZF | 18 | 100 | 2700 |
| SDB1203220MZF | 22 | 110 | 2500 |
| SDB1203270MZF | 27 | 130 | 2200 |
| SDB1203330MZF | 33 | 160 | 2100 |
| SDB1203390MZF | 39 | 180 | 2000 |
| SDB1203470MZF | 47 | 220 | 1800 |
| SDB1203560MZF | 56 | 260 | 1600 |
| SDB1203680MZF | 68 | 310 | 1500 |
| SDB1203820MZF | 82 | 360 | 1400 |
| SDB1203101MZF | 100 | 400 | 1300 |
| SDB1203121MZF | 120 | 530 | 1100 |
| SDB1203151MZF | 150 | 610 | 1000 |
| SDB1203181MZF | 180 | 800 | 900 |
| SDB1203221MZF | 220 | 970 | 850 |
| SDB1203271MZF | 270 | 1200 | 750 |
| SDB1203331MZF | 330 | 1350 | 700 |
SDB1204 SERIES
Length (mm): 12.50 | Width (mm):12.50 | Height (mm): 4.60 | SPQ (reel) : 600
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| SDB12043R3MZF | 3.30 | 15 | 6100 | 6500 |
| SDB12044R7MZF | 4.70 | 18 | 5700 | 5700 |
| SDB12046R8MZF | 6.80 | 23 | 5000 | 4900 |
| SDB1204100MZF | 10 | 28 | 4600 | 4500 |
| SDB1204120MZF | 12 | 38 | 3900 | 4000 |
| SDB1204150MZF | 15 | 52 | 3300 | 3200 |
| SDB1204180MZF | 18 | 60 | 3000 | 3100 |
| SDB1204220MZF | 22 | 70 | 2800 | 2900 |
| SDB1204270MZF | 27 | 80 | 2600 | 2800 |
| SDB1204330MZF | 33 | 97 | 2400 | 2700 |
| SDB1204390MZF | 39 | 132 | 2300 | 2100 |
| SDB1204470MZF | 47 | 150 | 2000 | 1900 |
| SDB1204560MZF | 56 | 190 | 1800 | 1800 |
| SDB1204680MZF | 68 | 220 | 1700 | 1500 |
| SDB1204820MZF | 82 | 260 | 1600 | 1300 |
| SDB1204101MZF | 100 | 308 | 1400 | 1200 |
| SDB1204121MZF | 120 | 380 | 1300 | 1100 |
| SDB1204151MZF | 150 | 520 | 1100 | 950 |
| SDB1204181MZF | 180 | 600 | 950 | 850 |
| SDB1204221MZF | 220 | 700 | 900 | 800 |
| SDB1204271MZF | 270 | 860 | 900 | 600 |
| SDB1204331MZF | 330 | 980 | 800 | 500 |
SDB1205 SERIES
Length (mm): 12.50 | Width (mm):12.50 | Height (mm): 6.00 | SPQ (reel) : 600
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| SDB12051R5YZF | 1.50 | 12 | 7500 | 8000 |
| SDB12052R2YZF | 2.20 | 14 | 7100 | 7000 |
| SDB12053R1YZF | 3.10 | 17 | 6600 | 6000 |
| SDB12054R4YZF | 4.40 | 20 | 6300 | 5000 |
| SDB12055R2YZF | 5.20 | 21 | 5900 | 4400 |
| SDB12057R5YZF | 7.50 | 24 | 5300 | 4200 |
| SDB1205100MZF | 10 | 25 | 5100 | 4000 |
| SDB1205120MZF | 12 | 27 | 4800 | 3500 |
| SDB1205150MZF | 15 | 30 | 4400 | 3300 |
| SDB1205180MZF | 18 | 34 | 4100 | 3000 |
| SDB1205220MZF | 22 | 36 | 4000 | 2800 |
| SDB1205270MZF | 27 | 51 | 3500 | 2300 |
| SDB1205330MZF | 33 | 57 | 3300 | 2100 |
| SDB1205390MZF | 39 | 68 | 2900 | 2000 |
| SDB1205470MZF | 47 | 75 | 2700 | 1800 |
| SDB1205560MZF | 56 | 110 | 2400 | 1700 |
| SDB1205680MZF | 68 | 120 | 2200 | 1500 |
| SDB1205820MZF | 82 | 140 | 2100 | 1400 |
| SDB1205101MZF | 100 | 160 | 2000 | 1300 |
| SDB1205121MZF | 120 | 170 | 1800 | 1100 |
| SDB1205151MZF | 150 | 230 | 1700 | 1000 |
| SDB1205181MZF | 180 | 290 | 1400 | 900 |
| SDB1205221MZF | 220 | 400 | 1300 | 800 |
| SDB1205271MZF | 270 | 460 | 1200 | 750 |
| SDB1205331MZF | 330 | 510 | 1100 | 680 |
| SDB1205391MZF | 390 | 690 | 1000 | 650 |
| SDB1205471MZF | 470 | 770 | 900 | 580 |
| SDB1205561MZF | 560 | 860 | 800 | 540 |
| SDB1205681MZF | 680 | 1200 | 800 | 480 |
| SDB1205821MZF | 820 | 1340 | 700 | 430 |
| SDB1205102MZF | 1000 | 1530 | 600 | 400 |
SDB1207(Y) SERIES
Length (mm): 12.50 | Width (mm):12.50 | Height (mm): 8.00 | SPQ (reel) : 400
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| SDB1207R45MYF | 0.45 | 3.2 | 14000 | 30000 |
| SDB1207R82MYF | 0.82 | 5 | 12000 | 22000 |
| SDB12071R5MYF | 1.50 | 5.9 | 11000 | 18000 |
| SDB12072R2MYF | 2.20 | 7 | 10000 | 15000 |
| SDB12073R3MYF | 3.30 | 7.9 | 9000 | 11000 |
| SDB12074R7MYF | 4.70 | 9.5 | 8500 | 10000 |
| SDB12075R6MYF | 5.60 | 11.5 | 8000 | 9000 |
| SDB12076R8MYF | 6.80 | 12.5 | 7500 | 8000 |
| SDB12078R2MYF | 8.20 | 19.5 | 6500 | 7300 |
| SDB1207100MYF | 10 | 20.1 | 6000 | 6800 |
| SDB1207120MYF | 12 | 23.2 | 5600 | 6300 |
| SDB1207150MYF | 15 | 31.9 | 5000 | 5800 |
| SDB1207180MYF | 18 | 35.6 | 4600 | 5000 |
| SDB1207220MYF | 22 | 41 | 4300 | 4500 |
| SDB1207270MYF | 27 | 52.9 | 4000 | 4000 |
| SDB1207330MYF | 33 | 59.4 | 3500 | 3700 |
| SDB1207390MYF | 39 | 64.8 | 3300 | 3400 |
| SDB1207470MYF | 47 | 90 | 3000 | 3200 |
| SDB1207560MYF | 56 | 115 | 2650 | 3000 |
| SDB1207680MYF | 68 | 134 | 2350 | 2700 |
| SDB1207820MYF | 82 | 146 | 2100 | 2400 |
| SDB1207101MYF | 100 | 156 | 2000 | 2200 |
| SDB1207121MYF | 120 | 221 | 1900 | 2000 |
| SDB1207151MYF | 150 | 246 | 1700 | 1800 |
| SDB1207181MYF | 180 | 324 | 1500 | 1600 |
| SDB1207221MYF | 220 | 367 | 1400 | 1500 |
| SDB1207271MYF | 270 | 425 | 1300 | 1300 |
| SDB1207331MYF | 330 | 560 | 1100 | 1200 |
| SDB1207391MYF | 390 | 761 | 1000 | 1100 |
| SDB1207471MYF | 470 | 855 | 950 | 1000 |
| SDB1207561MYF | 560 | 936 | 900 | 950 |
| SDB1207681MYF | 680 | 1296 | 800 | 850 |
| SDB1207821MYF | 820 | 1404 | 700 | 800 |
| SDB1207102MYF | 1000 | 1620 | 600 | 700 |
SDB1207(Z) SERIES
Length (mm): 12.50 | Width (mm):12.50 | Height (mm): 8.00 | SPQ (reel) : 400
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| SDB12071R2☐ZF | 1.20 | 7 | 8900 | 9800 |
| SDB12072R7☐ZF | 2.70 | 11.5 | 7200 | 8000 |
| SDB12073R9☐ZF | 3.90 | 13.5 | 6900 | 7500 |
| SDB12074R7☐ZF | 4.70 | 15.8 | 6600 | 6800 |
| SDB12075R6☐ZF | 5.60 | 17.6 | 6300 | 6600 |
| SDB12077R6☐ZF | 7.60 | 20 | 6000 | 5900 |
| SDB1207100☐ZF | 10 | 21.6 | 5200 | 5400 |
| SDB1207120☐ZF | 12 | 24.3 | 5200 | 4900 |
| SDB1207150☐ZF | 15 | 27 | 4900 | 4500 |
| SDB1207180☐ZF | 18 | 39.2 | 4500 | 3900 |
| SDB1207220☐ZF | 22 | 43.2 | 4200 | 3600 |
| SDB1207270☐ZF | 27 | 45.9 | 4000 | 3400 |
| SDB1207330☐ZF | 33 | 64.8 | 3400 | 3000 |
| SDB1207390☐ZF | 39 | 72.9 | 3200 | 2750 |
| SDB1207470☐ZF | 47 | 100 | 2600 | 2550 |
| SDB1207560☐ZF | 56 | 110 | 2500 | 2350 |
| SDB1207680☐ZF | 68 | 140 | 2300 | 2100 |
| SDB1207820☐ZF | 82 | 160 | 2000 | 1950 |
| SDB1207101☐ZF | 100 | 220 | 1900 | 1700 |
| SDB1207121☐ZF | 120 | 250 | 1800 | 1600 |
| SDB1207151☐ZF | 150 | 280 | 1700 | 1420 |
| SDB1207181☐ZF | 180 | 350 | 1400 | 1300 |
| SDB1207221☐ZF | 220 | 390 | 1300 | 1160 |
| SDB1207271☐ZF | 270 | 560 | 1200 | 1060 |
| SDB1207331☐ZF | 330 | 640 | 1100 | 950 |
| SDB1207391☐ZF | 390 | 700 | 1100 | 880 |
| SDB1207471☐ZF | 470 | 980 | 900 | 790 |
| SDB1207561☐ZF | 560 | 1070 | 900 | 730 |
| SDB1207681☐ZF | 680 | 1460 | 800 | 670 |
| SDB1207821☐ZF | 820 | 1640 | 600 | 600 |
| SDB1207102☐ZF | 1000 | 1820 | 600 | 550 |
SDB1507 SERIES
Length (mm): 15.00 | Width (mm):18.40 | Height (mm): 7.00 | SPQ (reel) : 350
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| SDB1507100MZF | 10 | 30 | 4000 | |
| SDB1507150MZF | 15 | 35 | 3600 | |
| SDB1507220MZF | 22 | 45 | 3150 | |
| SDB1507330MZF | 33 | 60 | 2800 | |
| SDB1507470MZF | 47 | 80 | 2450 | |
| SDB1507680MZF | 68 | 115 | 2000 | |
| SDB1507101MZF | 100 | 180 | 1700 | |
| SDB1507151MZF | 150 | 220 | 1350 | |
| SDB1507221MZF | 220 | 320 | 1150 | |
| SDB1507331MZF | 330 | 500 | 900 | |
| SDB1507471MZF | 470 | 750 | 750 | |
| SDB1507681MZF | 680 | 1100 | 650 | |
| SDB1507102MZF | 1000 | 1500 | 550 |
SDB1608 SERIES
Length (mm): 6.60 | Width (mm): 2.92 | Height (mm): 4.45 | SPQ (reel) : 2000
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
|---|---|---|---|
| SDB16081R0MF | 1.00 | 40 | 3000 |
| SDB16081R5MF | 1.50 | 45 | 2800 |
| SDB16082R2MF | 2.20 | 50 | 1800 |
| SDB16083R3MF | 3.30 | 55 | 1600 |
| SDB16084R7MF | 4.70 | 60 | 1400 |
| SDB16086R8MF | 6.80 | 65 | 1200 |
| SDB1608100MF | 10 | 75 | 1000 |
| SDB1608150MF | 15 | 90 | 800 |
| SDB1608220MF | 22 | 110 | 700 |
| SDB1608330MF | 33 | 190 | 600 |
| SDB1608470MF | 47 | 230 | 500 |
| SDB1608680MF | 68 | 290 | 400 |
| SDB1608101MF | 100 | 480 | 300 |
| SDB1608151MF | 150 | 590 | 260 |
| SDB1608221MF | 220 | 900 | 220 |
| SDB1608331MF | 330 | 1400 | 200 |
| SDB1608471MF | 470 | 1800 | 190 |
| SDB1608681MF | 680 | 2200 | 180 |
| SDB1608102MF | 1000 | 3400 | 150 |
| SDB1608152MF | 1500 | 4200 | 120 |
| SDB1608222MF | 2200 | 8500 | 100 |
| SDB1608332MF | 3300 | 11000 | 80 |
| SDB1608472MF | 4700 | 13900 | 60 |
| SDB1608682MF | 6800 | 25000 | 40 |
| SDB1608103MF | 10000 | 32800 | 20 |
SDC0602 SERIES
Length (mm): 6.60 | Width (mm): 6.60 | Height (mm): 3.00 | SPQ (reel) : 1500
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
|---|---|---|---|
| SDC06022R9NF | 2.90 | 68 | 1940 |
| SDC06024R0NF | 4.00 | 80 | 1630 |
| SDC06025R5NF | 5.50 | 96 | 1400 |
| SDC0602100MF | 10 | 150 | 1100 |
| SDC0602120MF | 12 | 200 | 1000 |
| SDC0602150MF | 15 | 230 | 900 |
| SDC0602180MF | 18 | 270 | 800 |
| SDC0602220MF | 22 | 340 | 740 |
| SDC0602270MF | 27 | 380 | 660 |
| SDC0602330MF | 33 | 450 | 590 |
| SDC0602390MF | 39 | 490 | 540 |
| SDC0602470MF | 47 | 690 | 500 |
| SDC0602560MF | 56 | 780 | 460 |
| SDC0602680MF | 68 | 1070 | 420 |
| SDC0602820MF | 82 | 1210 | 380 |
| SDC0602101MF | 100 | 1390 | 340 |
| SDC0602121MF | 120 | 1900 | 310 |
| SDC0602151MF | 150 | 2180 | 280 |
| SDC0602181MF | 180 | 2770 | 260 |
| SDC0602221MF | 220 | 3120 | 230 |
| SDC0602271MF | 270 | 4380 | 220 |
| SDC0602331MF | 330 | 4940 | 190 |
SDC0603 SERIES
Length (mm): 6.20 | Width (mm): 6.30 | Height (mm): 3.50 | SPQ (reel) : 1000
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
|---|---|---|---|
| SDC06032R0MZF | 2.00 | 19.1 | 3300 |
| SDC06032R7MZF | 2.70 | 22 | 3120 |
| SDC06033R3MZF | 3.30 | 25.7 | 2810 |
| SDC06034R7MZF | 4.70 | 31.6 | 2510 |
| SDC06036R2MZF | 6.20 | 35 | 2410 |
| SDC06038R2MZF | 8.20 | 43.5 | 2110 |
| SDC0603100MZF | 10 | 49.4 | 1970 |
| SDC0603120MZF | 12 | 62 | 1730 |
| SDC0603150MZF | 15 | 77 | 1540 |
| SDC0603180MZF | 18 | 82 | 1520 |
| SDC0603220MZF | 22 | 106 | 1290 |
| SDC0603270MZF | 27 | 140 | 1110 |
| SDC0603330MZF | 33 | 162 | 1020 |
| SDC0603390MZF | 39 | 192 | 960 |
| SDC0603470MZF | 47 | 209 | 890 |
| SDC0603560MZF | 56 | 257 | 800 |
| SDC0603680MZF | 68 | 320 | 710 |
| SDC0603820MZF | 82 | 420 | 610 |
| SDC0603101MZF | 100 | 477 | 570 |
| SDC0603151MZF | 150 | 664 | 480 |
SDC0604 SERIES
Length (mm): 6.20 | Width (mm): 6.60 | Height (mm): 5.00 | SPQ (reel) : 1000
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
Inductors with a high current rating and magnetic shielding that are able to maximize energy storage. Ideal for use in high frequency and high power circuits.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) |
|---|---|---|---|
| SDC0604100MF | 10 | 120 | 1350 |
| SDC0604120MF | 12 | 130 | 1220 |
| SDC0604150MF | 15 | 180 | 1110 |
| SDC0604180MF | 18 | 240 | 1020 |
| SDC0604220MF | 22 | 270 | 910 |
| SDC0604270MF | 27 | 300 | 820 |
