Magnetic Components : Molded Power Inductor
Home > Our Products > Family
Product Series
PHAQ0421SP SERIES
Length (mm): 4.20 | Width (mm): 4.10 | Height (mm): 1.90
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PHAQ0421SPR10MN | 0.10 | 2 | 22000 | 23000 |
| PHAQ0421SPR15MN | 0.15 | 3.5 | 16000 | 20000 |
| PHAQ0421SPR22MN | 0.22 | 4.9 | 14000 | 13000 |
| PHAQ0421SPR33MN | 0.33 | 5.8 | 13000 | 11500 |
| PHAQ0421SPR47MN | 0.47 | 7 | 11000 | 9500 |
| PHAQ0421SPR56MN | 0.56 | 7.8 | 10500 | 8700 |
| PHAQ0421SPR68MN | 0.68 | 8.8 | 10000 | 8200 |
| PHAQ0421SP1R0MN | 1.00 | 11 | 9500 | 7000 |
| PHAQ0421SP1R5MN | 1.50 | 16 | 7800 | 6200 |
| PHAQ0421SP2R2MN | 2.20 | 23 | 6800 | 4800 |
| PHAQ0421SP3R3MN | 3.30 | 45.6 | 5200 | 4400 |
| PHAQ0421SP4R7MN | 4.70 | 64.8 | 4000 | 3700 |
| PHAQ0421SP5R6MN | 5.60 | 75.6 | 3600 | 3100 |
| PHAQ0421SP6R8MN | 6.80 | 92.5 | 3000 | 2800 |
| PHAQ0421SP8R2MN | 8.20 | 118.5 | 2800 | 2600 |
| PHAQ0421SP100MN | 10.00 | 132 | 2500 | 2400 |
PHAQ0503SP SERIES
Length (mm): 5.60 | Width (mm): 5.20 | Height (mm): 2.80
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PHAQ0503SPR47MN | 0.47 | 3.7 | 16000 | 12500 |
| PHAQ0503SPR68MN | 0.68 | 4.3 | 13000 | 10500 |
| PHAQ0503SP1R0MN | 1.00 | 6.7 | 12500 | 10500 |
| PHAQ0503SP1R5MN | 1.50 | 10 | 12000 | 9500 |
| PHAQ0503SP2R2MN | 2.20 | 14.4 | 9500 | 7500 |
| PHAQ0503SP3R3MN | 3.30 | 19.2 | 8000 | 6500 |
| PHAQ0503SP4R7MN | 4.70 | 31.2 | 6600 | 5500 |
| PHAQ0503SP5R6MN | 5.60 | 39.6 | 5800 | 5200 |
| PHAQ0503SP6R8MN | 6.80 | 43.2 | 5400 | 5000 |
| PHAQ0503SP8R2MN | 8.20 | 55.2 | 5100 | 4700 |
| PHAQ0503SP100MN | 10.00 | 69.6 | 4600 | 4200 |
| PHAQ0503SP150MN | 15.00 | 108 | 3600 | 2200 |
| PHAQ0503SP220MN | 22.00 | 133.2 | 3300 | 1900 |
PHAQ0603S(Z) SERIES
Length (mm): 7.10 | Width (mm): 6.50 | Height (mm): 2.80
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PHAQ0603SR22MZF | 0.22 | 1.6 | 32000 | 30000 |
| PHAQ0603SR33MZF | 0.33 | 2 | 28000 | 20000 |
| PHAQ0603SR47MZF | 0.47 | 2.8 | 23000 | 19000 |
| PHAQ0603SR56MZF | 0.56 | 3 | 20000 | 16000 |
| PHAQ0603SR68MZF | 0.68 | 3.5 | 19000 | 14000 |
| PHAQ0603SR78MZF | 0.78 | 4 | 18000 | 13500 |
| PHAQ0603SR82MZF | 0.82 | 4.1 | 17500 | 13000 |
| PHAQ0603S1R0MZF | 1.00 | 4.9 | 16000 | 12000 |
| PHAQ0603S1R2MZF | 1.20 | 5.1 | 15000 | 11000 |
| PHAQ0603S1R5MZF | 1.50 | 7.1 | 13500 | 10000 |
| PHAQ0603S2R2MZF | 2.20 | 9.1 | 11000 | 8000 |
| PHAQ0603S3R3MZF | 3.30 | 13.3 | 9000 | 7500 |
| PHAQ0603S4R7MZF | 4.70 | 19.1 | 7500 | 6000 |
| PHAQ0603S6R8MZF | 6.80 | 31.6 | 6000 | 5000 |
| PHAQ0603S8R2MZF | 8.20 | 40.2 | 5500 | 4000 |
| PHAQ0603S100MZF | 10.00 | 44 | 5000 | 3500 |
PHAQ0624S(Z) SERIES
Length (mm): 7.10 | Width (mm): 6.50 | Height (mm): 2.20
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PHAQ0624SR20MZF | 0.20 | 1.9 | 25000 | 29000 |
| PHAQ0624SR22MZF | 0.22 | 2 | 24000 | 28000 |
| PHAQ0624SR30MZF | 0.30 | 2.4 | 23000 | 19000 |
| PHAQ0624SR33MZF | 0.33 | 2.4 | 22000 | 18000 |
| PHAQ0624SR47MZF | 0.47 | 4 | 20000 | 15000 |
| PHAQ0624SR68MZF | 0.68 | 4.4 | 17000 | 13500 |
| PHAQ0624SR82MZF | 0.82 | 5.4 | 16000 | 13000 |
| PHAQ0624S1R0MZF | 1.00 | 6.6 | 14500 | 11000 |
| PHAQ0624S1R5MZF | 1.50 | 9.3 | 12500 | 9500 |
| PHAQ0624S2R2MZF | 2.20 | 13.8 | 10000 | 7800 |
| PHAQ0624S3R3MZF | 3.30 | 22.8 | 8000 | 6500 |
| PHAQ0624S4R7MZF | 4.70 | 33.6 | 7000 | 4500 |
| PHAQ0624S5R6MZF | 5.60 | 37.2 | 6000 | 3800 |
| PHAQ0624S6R8MZF | 6.80 | 45.6 | 5500 | 3500 |
| PHAQ0624S7R8MZF | 7.80 | 51.6 | 5200 | 3300 |
| PHAQ0624S8R2MZF | 8.20 | 57.6 | 5000 | 3200 |
| PHAQ0624S100MZF | 10.00 | 67.2 | 4700 | 3100 |
PHCQ0421SP SERIES
Length (mm): 4.30 | Width (mm): 4.20 | Height (mm): 1.90
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PHCQ0421SPR10MF | 0.10 | 2.3 | 18000 | 32000 |
| PHCQ0421SPR15MF | 0.15 | 3.8 | 15000 | 26000 |
| PHCQ0421SPR22MF | 0.22 | 4 | 14000 | 16000 |
| PHCQ0421SPR33MF | 0.33 | 5.8 | 13000 | 13000 |
| PHCQ0421SPR47MF | 0.47 | 7.2 | 11000 | 11000 |
| PHCQ0421SPR56MF | 0.56 | 8.2 | 10500 | 10500 |
| PHCQ0421SPR68MF | 0.68 | 9.9 | 10000 | 10000 |
| PHCQ0421SP1R0MF | 1.00 | 13.8 | 9500 | 9500 |
| PHCQ0421SP1R2MF | 1.20 | 16.8 | 9000 | 9000 |
| PHCQ0421SP1R5MF | 1.50 | 18.5 | 8000 | 8000 |
| PHCQ0421SP2R2MF | 2.20 | 30 | 6500 | 6500 |
| PHCQ0421SP3R3MF | 3.30 | 49.2 | 5000 | 6200 |
| PHCQ0421SP4R7MF | 4.70 | 69 | 4100 | 5200 |
| PHCQ0421SP5R6MF | 5.60 | 78.2 | 3500 | 3700 |
| PHCQ0421SP6R8MF | 6.80 | 92.5 | 3300 | 3400 |
| PHCQ0421SP8R2MF | 8.20 | 121 | 3000 | 3100 |
| PHCQ0421SP100MF | 10.00 | 145 | 2900 | 3000 |
| PHCQ0421SP120MF | 12.00 | 161 | 2400 | 2400 |
| PHCQ0421SP150MF | 15.00 | 190 | 2100 | 2100 |
PHCQ0503SP SERIES
Length (mm): 5.70 | Width (mm): 5.30 | Height (mm): 2.80
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PHCQ0503SPR24MF | 0.24 | 3 | 22500 | 33000 |
| PHCQ0503SPR33MF | 0.33 | 3.4 | 19000 | 22000 |
| PHCQ0503SPR36MF | 0.36 | 3.5 | 18000 | 21000 |
| PHCQ0503SPR47MF | 0.47 | 3.9 | 17000 | 17000 |
| PHCQ0503SPR68MF | 0.68 | 5.2 | 15000 | 15000 |
| PHCQ0503SP1R0MF | 1.00 | 6.7 | 13000 | 13500 |
| PHCQ0503SP1R2MF | 1.20 | 8.4 | 12700 | 13300 |
| PHCQ0503SP1R5MF | 1.50 | 10 | 12500 | 13000 |
| PHCQ0503SP2R2MF | 2.20 | 14.4 | 10500 | 11000 |
| PHCQ0503SP3R3MF | 3.30 | 21 | 9000 | 9000 |
| PHCQ0503SP4R7MF | 4.70 | 32.4 | 7000 | 8600 |
| PHCQ0503SP5R6MF | 5.60 | 44.4 | 6500 | 7200 |
| PHCQ0503SP6R8MF | 6.80 | 50 | 6000 | 6700 |
| PHCQ0503SP8R2MF | 8.20 | 62.4 | 5200 | 6400 |
| PHCQ0503SP100MF | 10.00 | 78 | 4500 | 6000 |
| PHCQ0503SP150MF | 15.00 | 118 | 3000 | 3200 |
| PHCQ0503SP220MF | 22.00 | 160 | 2700 | 3100 |
PHCQ0603S SERIES
Length (mm): 7.30 | Width (mm): 6.60 | Height (mm): 2.80
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PHCQ0603SR22MF | 0.22 | 1.8 | 31000 | 40000 |
| PHCQ0603SR33MF | 0.33 | 2.1 | 27000 | 33000 |
| PHCQ0603SR36MF | 0.36 | 2.5 | 26000 | 31000 |
| PHCQ0603SR47MF | 0.47 | 3.2 | 21000 | 28000 |
| PHCQ0603SR56MF | 0.56 | 3.3 | 19000 | 25000 |
| PHCQ0603SR68MF | 0.68 | 4 | 17000 | 23000 |
| PHCQ0603SR82MF | 0.82 | 4.6 | 15500 | 19000 |
| PHCQ0603S1R0MF | 1.00 | 5.3 | 14000 | 17000 |
| PHCQ0603S1R2MF | 1.20 | 6.5 | 13000 | 16000 |
| PHCQ0603S1R5MF | 1.50 | 7.5 | 12000 | 13000 |
| PHCQ0603S2R2MF | 2.20 | 9.4 | 10500 | 11000 |
| PHCQ0603S3R3MF | 3.30 | 15 | 8500 | 9000 |
| PHCQ0603S4R7MF | 4.70 | 22 | 6500 | 7000 |
| PHCQ0603S6R8MF | 6.80 | 38 | 5500 | 6500 |
| PHCQ0603S8R2MF | 8.20 | 40 | 5000 | 5500 |
| PHCQ0603S100MF | 10.00 | 47 | 4800 | 5000 |
PHCQ0624S SERIES
Length (mm): 7.30 | Width (mm): 6.60 | Height (mm): 2.20
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PHCQ0624SR20MF | 0.20 | 1.9 | 21000 | 37000 |
| PHCQ0624SR33MF | 0.33 | 2.4 | 18000 | 30000 |
| PHCQ0624SR47MF | 0.47 | 4.2 | 16000 | 24000 |
| PHCQ0624SR68MF | 0.68 | 4.6 | 15000 | 21000 |
| PHCQ0624S1R0MF | 1.00 | 6.8 | 13000 | 15000 |
| PHCQ0624S1R5MF | 1.50 | 10.1 | 11000 | 13000 |
| PHCQ0624S2R2MF | 2.20 | 14.7 | 9000 | 11000 |
| PHCQ0624S3R3MF | 3.30 | 27.6 | 7000 | 8000 |
| PHCQ0624S4R7MF | 4.70 | 36.8 | 6000 | 7000 |
| PHCQ0624S5R6MF | 5.60 | 40.2 | 5500 | 6500 |
| PHCQ0624S6R8MF | 6.80 | 50.6 | 5000 | 6000 |
| PHCQ0624S8R2MF | 8.20 | 53 | 5000 | 5500 |
| PHCQ0624S100MF | 10.00 | 73.6 | 4500 | 5000 |
PIAQ0402SP SERIES
Length (mm): 4.45 | Width (mm): 4.10 | Height (mm): 1.80 | SPQ (reel) : 3000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PIAQ0402SPR10MN | 0.10 | 3 | 14000 | 22000 |
| PIAQ0402SPR22MN | 0.22 | 6 | 12500 | 13000 |
| PIAQ0402SPR47MN | 0.47 | 11 | 9000 | 8000 |
| PIAQ0402SPR68MN | 0.68 | 14 | 8000 | 6600 |
| PIAQ0402SPR82MN | 0.82 | 19 | 7000 | 5500 |
| PIAQ0402SP1R0MN | 1.00 | 22 | 6500 | 5000 |
| PIAQ0402SP1R5MN | 1.50 | 31 | 5800 | 4800 |
| PIAQ0402SP2R2MN | 2.20 | 48 | 5000 | 4000 |
| PIAQ0402SP3R3MN | 3.30 | 75 | 3500 | 2700 |
| PIAQ0402SP4R7MN | 4.70 | 95 | 3200 | 2500 |
| PIAQ0402SP5R6MN | 5.60 | 115 | 2800 | 2300 |
| PIAQ0402SP6R8MN | 6.80 | 157 | 2500 | 2100 |
| PIAQ0402SP8R2MN | 8.20 | 168 | 2300 | 2000 |
| PIAQ0402SP100MN | 10.00 | 215 | 2200 | 1900 |
PIAQ0502SP SERIES
Length (mm): 5.70 | Width (mm): 5.20 | Height (mm): 1.80 | SPQ (reel) : 3000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PIAQ0502SPR15YN | 0.15 | 3 | 19000 | 24000 |
| PIAQ0502SPR22MN | 0.22 | 4 | 14000 | 17000 |
| PIAQ0502SPR33MN | 0.33 | 6 | 13000 | 9000 |
| PIAQ0502SPR47MN | 0.47 | 7 | 11000 | 8000 |
| PIAQ0502SPR68MN | 0.68 | 9 | 10000 | 7000 |
| PIAQ0502SP1R0MN | 1.00 | 16 | 7500 | 6500 |
| PIAQ0502SP1R5MN | 1.50 | 26 | 6500 | 6000 |
| PIAQ0502SP2R2MN | 2.20 | 34 | 6000 | 5000 |
| PIAQ0502SP3R3MN | 3.30 | 60 | 5000 | 4700 |
| PIAQ0502SP4R7MN | 4.70 | 97 | 3000 | 4400 |
| PIAQ0502SP5R6MN | 5.60 | 109 | 2800 | 4000 |
| PIAQ0502SP6R8MN | 6.80 | 127 | 2600 | 3800 |
| PIAQ0502SP8R2MN | 8.20 | 142 | 2500 | 3400 |
| PIAQ0502SP100MN | 10.00 | 180 | 2400 | 3000 |
| PIAQ0502SP150MN | 15.00 | 252 | 1900 | 2300 |
| PIAQ0502SP220MN | 22.00 | 325 | 1600 | 1900 |
PIAQ0503S SERIES
Length (mm): 5.70 | Width (mm): 5.20 | Height (mm): 2.80 | SPQ (reel) : 2000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PIAQ0503SR20MN | 0.20 | 3 | 16000 | 21000 |
| PIAQ0503SR33MN | 0.33 | 5 | 14000 | 10000 |
| PIAQ0503SR47MN | 0.47 | 6 | 12000 | 9000 |
| PIAQ0503SR68MN | 0.68 | 9 | 11000 | 8000 |
| PIAQ0503SR82MN | 0.82 | 9 | 9000 | 7700 |
| PIAQ0503S1R0MN | 1.00 | 12 | 8000 | 7500 |
| PIAQ0503S1R2MN | 1.20 | 14 | 7500 | 7000 |
| PIAQ0503S1R5MN | 1.50 | 16 | 7000 | 6500 |
| PIAQ0503S2R2MN | 2.20 | 25 | 6500 | 5800 |
| PIAQ0503S3R3MN | 3.30 | 33 | 5800 | 5300 |
| PIAQ0503S4R7MN | 4.70 | 44 | 4800 | 4600 |
| PIAQ0503S5R6MN | 5.60 | 58 | 4300 | 4000 |
| PIAQ0503S6R8MN | 6.80 | 66 | 3700 | 3100 |
| PIAQ0503S100MN | 10 | 103 | 3400 | 2100 |
| PIAQ0503S150MN | 15 | 170 | 2500 | 1700 |
| PIAQ0503S220MN | 22 | 228 | 2000 | 1700 |
PIAQ053T SERIES
Length (mm): 4.90 | Width (mm): 4.70 | Height (mm): 2.80 | SPQ (reel) : 1000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PIAQ053TR10YN | 0.10 | 2.1 | 28000 | 28000 |
| PIAQ053TR12YN | 0.12 | 2.3 | 26000 | 26000 |
| PIAQ053TR22MN | 0.22 | 3.2 | 16000 | 14500 |
| PIAQ53TR47MN | 0.47 | 6.4 | 14000 | 9500 |
| PIAQ053TR68MN | 0.68 | 8.4 | 10500 | 8500 |
| PIAQ053T1R0MN | 1.00 | 13.8 | 7500 | 8000 |
| PIAQ053T1R2MN | 1.20 | 16 | 6700 | 7000 |
| PIAQ053T1R5MN | 1.50 | 21 | 6000 | 5500 |
| PIAQ053T2R2MN | 2.20 | 27.6 | 5500 | 5000 |
| PIAQ053T3R3MN | 3.30 | 36 | 5000 | 4300 |
| PIAQ053T4R7MN | 4.70 | 52 | 4500 | 3700 |
PIAQ0602S SERIES
Length (mm): 7.10 | Width (mm): 6.60 | Height (mm): 1.80 | SPQ (reel) : 1500
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PIAQ0602SR15MN | 0.15 | 2 | 25000 | 31000 |
| PIAQ0602SR22MN | 0.22 | 3 | 18000 | 20000 |
| PIAQ0602SR33MN | 0.33 | 4 | 16000 | 18000 |
| PIAQ0602SR47MN | 0.47 | 6 | 13000 | 16000 |
| PIAQ0602SR68MN | 0.68 | 9 | 11000 | 12000 |
| PIAQ0602S1R0MN | 1.00 | 16 | 9500 | 10500 |
| PIAQ0602S1R5MN | 1.50 | 23 | 8000 | 9800 |
| PIAQ0602S2R2MN | 2.20 | 30 | 7000 | 9000 |
| PIAQ0602S3R3MN | 3.30 | 48 | 5200 | 6000 |
| PIAQ0602S4R7MN | 4.70 | 57 | 4500 | 5000 |
| PIAQ0602S5R6MN | 5.60 | 66 | 4000 | 4000 |
| PIAQ0602S6R8MN | 5.60 | 70 | 3800 | 3600 |
| PIAQ0602S100MN | 10 | 140 | 3000 | 3000 |
PIAQ0603S SERIES
Length (mm): 7.10 | Width (mm): 6.60 | Height (mm): 2.80 | SPQ (reel) : 1000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PIAQ0603SR15YN | 0.15 | 2 | 25000 | 36000 |
| PIAQ0603SR22MN | 0.22 | 3 | 21000 | 32000 |
| PIAQ0603SR33MN | 0.33 | 3 | 20000 | 22000 |
| PIAQ0603SR36MN | 0.36 | 4 | 18000 | 21000 |
| PIAQ0603SR47MN | 0.47 | 4 | 16000 | 18000 |
| PIAQ0603SR56MN | 0.56 | 5 | 15000 | 16000 |
| PIAQ0603SR68MN | 0.68 | 5 | 14500 | 15000 |
| PIAQ0603SR82MN | 0.82 | 6 | 13000 | 14000 |
| PIAQ0603S1R0MN | 1.00 | 7 | 11000 | 13500 |
| PIAQ0603S1R2MN | 1.20 | 10 | 9500 | 12500 |
| PIAQ0603S1R5MN | 1.50 | 12 | 9000 | 12000 |
| PIAQ0603S2R2MN | 2.20 | 15 | 7500 | 9000 |
| PIAQ0603S2R7MN | 2.70 | 20 | 7000 | 8800 |
| PIAQ0603S3R3MN | 3.30 | 22 | 6000 | 8500 |
| PIAQ0603S4R7MN | 4.70 | 23 | 5000 | 5500 |
| PIAQ0603S5R6MN | 5.60 | 42 | 5000 | 5200 |
| PIAQ0603S6R8MN | 6.80 | 50 | 4200 | 5000 |
| PIAQ0603S8R2MN | 8.20 | 60 | 4000 | 4700 |
| PIAQ0603S100MN | 10 | 68 | 3500 | 4500 |
| PIAQ0603S150MN | 15 | 140 | 2500 | 4000 |
| PIAQ0603S220MN | 22 | 190 | 2000 | 2500 |
| PIAQ0603S330MN | 33 | 258 | 1800 | 2000 |
PIAQ0605S SERIES
Length (mm): 7.30 | Width (mm): 6.60 | Height (mm): 4.80 | SPQ (reel) : 800
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PIAQ0605SR47MN | 0.47 | 3 | 20000 | 20000 |
| PIAQ0605SR56MN | 0.56 | 4 | 19000 | 18000 |
| PIAQ0605SR68MN | 0.68 | 4 | 18000 | 17000 |
| PIAQ0605SR82MN | 0.82 | 6 | 16000 | 15000 |
| PIAQ0605S1R0MN | 1.00 | 6 | 15000 | 13000 |
| PIAQ0605S1R2MN | 1.20 | 7 | 14000 | 11000 |
| PIAQ0605S1R5MN | 1.50 | 7 | 13000 | 10500 |
| PIAQ0605S1R8MN | 1.80 | 9 | 12500 | 9000 |
| PIAQ0605S2R2MN | 2.20 | 12 | 12000 | 8500 |
| PIAQ0605S3R3MN | 3.30 | 16 | 11000 | 8000 |
| PIAQ0605S4R7MN | 4.70 | 24 | 9500 | 7500 |
| PIAQ0605S5R6MN | 5.60 | 33 | 8500 | 7200 |
| PIAQ0605S6R8MN | 6.80 | 36 | 8000 | 7000 |
| PIAQ0605S8R2MN | 8.20 | 45 | 6500 | 6000 |
| PIAQ0605S100MN | 10 | 53 | 6000 | 5700 |
| PIAQ0605S150MN | 15 | 85 | 4000 | 3200 |
| PIAQ0605S220MN | 22 | 142 | 3600 | 3100 |
| PIAQ0605S470MN | 47 | 320 | 2000 | 1500 |
PIAQ0624S SERIES
Length (mm): 7.10 | Width (mm): 6.70 | Height (mm): 2.20 | SPQ (reel) : 1500
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PIAQ0624SR10YN | 0.10 | 1 | 25000 | 60000 |
| PIAQ0624SR15MN | 0.15 | 2 | 30000 | 34000 |
| PIAQ0624SR22MN | 0.22 | 3 | 23000 | 28000 |
| PIAQ0624SR33MN | 0.33 | 4 | 21000 | 24000 |
| PIAQ0624SR36MN | 0.36 | 4 | 20000 | 22000 |
| PIAQ0624SR45MN | 0.45 | 4 | 17000 | 18000 |
| PIAQ0624SR47MN | 0.47 | 5 | 16000 | 18000 |
| PIAQ0624SR68MN | 0.68 | 6 | 14000 | 15000 |
| PIAQ0624SR82MN | 0.82 | 8 | 13000 | 14000 |
| PIAQ0624S1R0MN | 1.00 | 12 | 11000 | 13000 |
| PIAQ0624S1R5MN | 1.50 | 16 | 9000 | 12000 |
| PIAQ0624S2R2MN | 2.20 | 23 | 8000 | 9000 |
| PIAQ0624S3R3MN | 3.30 | 38 | 6000 | 7000 |
| PIAQ0624S4R7MN | 4.70 | 46 | 5500 | 6000 |
| PIAQ0624S5R6MN | 5.60 | 56 | 5000 | 5700 |
| PIAQ0624S6R8MN | 6.80 | 67 | 4000 | 5600 |
| PIAQ0624S100MN | 10 | 93 | 3400 | 4200 |
PIAQ1004S SERIES
Length (mm): 11.00 | Width (mm): 10.00 | Height (mm): 3.80 | SPQ (reel) : 500
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PIAQ1004SR15YN | 0.15 | 0.6 | 38000 | 75000 |
| PIAQ1004SR22MN | 0.22 | 0.83 | 33000 | 60000 |
| PIAQ1004SR36MN | 0.36 | 1.18 | 29000 | 45000 |
| PIAQ1004SR42MN | 0.42 | 1.3 | 28500 | 42000 |
| PIAQ1004SR47MN | 0.47 | 1.5 | 28000 | 40000 |
| PIAQ1004SR56MN | 0.56 | 1.8 | 23000 | 29000 |
| PIAQ1004SR68MN | 0.68 | 2.2 | 20000 | 28000 |
| PIAQ1004S1R0MN | 1.00 | 3.25 | 18000 | 26000 |
| PIAQ1004S1R5MN | 1.50 | 4.2 | 16000 | 22000 |
| PIAQ1004S2R2MN | 2.20 | 6.7 | 13000 | 16000 |
| PIAQ1004S3R3MN | 3.30 | 11.8 | 10000 | 14000 |
| PIAQ1004S4R7MN | 4.70 | 19 | 8000 | 13000 |
| PIAQ1004S5R6MN | 5.60 | 22.8 | 7200 | 11500 |
| PIAQ1004S6R8MN | 6.80 | 24.5 | 6800 | 11000 |
| PIAQ1004S8R2MN | 8.20 | 28 | 6500 | 8500 |
| PIAQ1004S100MN | 10 | 30 | 6100 | 7500 |
| PIAQ1004S150MN | 15 | 45 | 5000 | 6000 |
| PIAQ1004S220MN | 22 | 66 | 4100 | 5500 |
