Magnetic Components : Molded Power Inductor
Home > Our Products > Family
Product Series
PBP050406S SERIES
Length (mm): 4.80 | Width (mm): 3.80 | Height (mm): 5.80
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PBP050406S85NM | 0.0850 | 0.33 | 50000 | 80000 |
PBP105010P4 SERIES
Length (mm): 9.80 | Width (mm): 4.70 | Height (mm): 9.80
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PBP105010P4R10K | 0.1000 | 0.138 | 70000 | 115000 |
| PBP105010P4R12K | 0.1200 | 0.138 | 70000 | 90000 |
PBP106050P4 SERIES
Length (mm): 9.80 | Width (mm): 5.80 | Height (mm): 4.80
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PBP106050P480NYA | 0.0800 | 0.26 | 60000 | 77000 |
PBP107360P4 SERIES
Length (mm): 9.70 | Width (mm): 7.00 | Height (mm): 5.70
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PBP107360P460NM | 0.0600 | 0.15 | 64000 | 92000 |
| PBP107360P470NM | 0.0700 | 0.15 | 62000 | 82000 |
| PBP107360P485NM | 0.0850 | 0.16 | 58000 | 75000 |
PBP108060P8 SERIES
Length (mm): 9.80 | Width (mm): 7.80 | Height (mm): 5.80
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PBP108060P885NM | 0.0850 | 0.33 | 50000 | 90000 |
PBP110705P4 SERIES
Length (mm): 11.00 | Width (mm): 6.70 | Height (mm): 4.70
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PBP110705P480NM | 0.0800 | 0.22 | 67000 | 90000 |
| PBP110705P4R10M | 0.1000 | 0.22 | 67000 | 80000 |
| PBP110705P4R12M | 0.1200 | 0.22 | 67000 | 75000 |
PBP114275P4 SERIES
Length (mm): 11.00 | Width (mm): 4.00 | Height (mm): 7.30
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PBP114275P485NM | 0.0850 | 0.14 | 30000 | 85000 |
PBP735060S SERIES
Length (mm): 7.10 | Width (mm): 4.70 | Height (mm): 5.80
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PBP735060S60NM | 0.0600 | 0.15 | 55000 | 100000 |
| PBP735060S70NM | 0.0700 | 0.15 | 54000 | 88000 |
| PBP735060S85NM | 0.0850 | 0.16 | 50000 | 76000 |
PBP805060P4 SERIES
Length (mm): 7.80 | Width (mm): 4.80 | Height (mm): 5.80
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PBP805060P485NM | 0.0850 | 0.33 | 50000 | 80000 |
PHA0301S SERIES
Length (mm): 3.30 | Width (mm): 3.10 | Height (mm): 0.80 | SPQ (reel) : 5000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PHA0301S4R7MN | 4.70 | 238 | 1300 | 1700 |
| PHA0301S6R8MN | 6.80 | 340 | 1100 | 1500 |
| PHA0301S100MN | 10.00 | 420 | 1100 | 1200 |
PHA040HS SERIES
Length (mm): 4.30 | Width (mm): 4.10 | Height (mm): 0.70 | SPQ (reel) : 5000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PHA040HS5R6MN | 5.60 | 300 | 1600 | 1900 |
| PHA040HS6R8MN | 6.80 | 312 | 1500 | 1800 |
| PHA040HS100MN | 10.00 | 384 | 1200 | 1400 |
PHA0421SP Series
Length (mm): 4.20 | Width (mm): 4.10 | Height (mm): 1.90 | SPQ (reel) : 3000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PHA0421SPR10MN | 0.10 | 1.6 | 24000 | 26000 |
| PHA0421SPR15MN | 0.15 | 2.9 | 18000 | 22000 |
| PHA0421SPR22MN | 0.22 | 4.1 | 16000 | 16000 |
| PHA0421SPR33MN | 0.33 | 4.8 | 15000 | 13500 |
| PHA0421SPR47MN | 0.47 | 6.0 | 13000 | 11000 |
| PHA0421SPR68MN | 0.68 | 7.6 | 11000 | 9500 |
| PHA0421SP1R0MN | 1.00 | 9.5 | 10000 | 8000 |
| PHA0421SP1R5MN | 1.50 | 14.0 | 8500 | 6800 |
| PHA0421SP2R2MN | 2.20 | 20.9 | 7500 | 5500 |
| PHA0421SP3R3MN | 3.30 | 38.0 | 5600 | 5000 |
| PHA0421SP4R7MN | 4.70 | 54.0 | 4500 | 4200 |
| PHA0421SP5R6MN | 5.60 | 63.0 | 4100 | 3500 |
| PHA0421SP6R8MN | 6.80 | 80.5 | 3500 | 3100 |
| PHA0421SP8R2MN | 8.20 | 103.0 | 3200 | 2900 |
| PHA0421SP100MN | 10.00 | 115.0 | 2800 | 2700 |
| PHA0421SPR56MN | 0.56 | 6.5 | 12000 | 10500 |
PHA0503SP Series
Length (mm): 5.60 | Width (mm): 5.20 | Height (mm): 2.80 | SPQ (reel) : 2000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PHA0503SPR47MN | 0.47 | 3.1 | 18000 | 14000 |
| PHA0503SPR68MN | 0.68 | 3.7 | 15000 | 11500 |
| PHA0503SP1R0MN | 1.00 | 5.6 | 14000 | 11000 |
| PHA0503SP1R5MN | 1.50 | 8.3 | 13000 | 10500 |
| PHA0503SP2R2MN | 2.20 | 12.0 | 10500 | 8500 |
| PHA0503SP3R3MN | 3.30 | 16.0 | 8500 | 7500 |
| PHA0503SP4R7MN | 4.70 | 26.0 | 7000 | 6500 |
| PHA0503SP5R6MN | 5.60 | 33.0 | 6500 | 6100 |
| PHA0503SP6R8MN | 6.80 | 36.0 | 6300 | 5900 |
| PHA0503SP8R2MN | 8.20 | 46.0 | 5800 | 5500 |
| PHA0503SP100MN | 10.00 | 58.0 | 5200 | 5000 |
| PHA0503SP150MN | 15.00 | 90.0 | 4100 | 2600 |
| PHA0503SP220MN | 22.00 | 111.0 | 3600 | 2200 |
PHA0603S(Z) Series
Length (mm): 7.1 | Width (mm): 6.5 | Height (mm): 2.8
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PHA0603SR22MZF | 0.22 | 1.6 | 32000 | 30000 |
| PHA0603SR33MZF | 0.33 | 2 | 28000 | 20000 |
| PHA0603SR47MZF | 0.47 | 2.8 | 23000 | 19000 |
| PHA0603SR56MZF | 0.56 | 3 | 20000 | 16000 |
| PHA0603SR68MZF | 0.68 | 3.5 | 19000 | 14000 |
| PHA0603SR78MZF | 0.78 | 4 | 18000 | 13500 |
| PHA0603SR82MZF | 0.82 | 4.1 | 17500 | 13000 |
| PHA0603S1R0MZF | 1.00 | 4.9 | 16000 | 12000 |
| PHA0603S1R2MZF | 1.20 | 5.1 | 15000 | 11000 |
| PHA0603S1R5MZF | 1.50 | 7.1 | 13500 | 10000 |
| PHA0603S2R2MZF | 2.20 | 9.1 | 11000 | 8000 |
| PHA0603S3R3MZF | 3.30 | 13.3 | 9000 | 7500 |
| PHA0603S4R7MZF | 4.70 | 19.1 | 7500 | 6000 |
| PHA0603S6R8MZF | 6.80 | 31.6 | 6000 | 5000 |
| PHA0603S8R2MZF | 8.20 | 40.2 | 5500 | 4000 |
| PHA0603S100MZF | 10.00 | 44 | 5000 | 3500 |
PHA0624S(Z) Series
Length (mm): 7.1 | Width (mm): 6.5 | Height (mm): 2.2
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PHA0624SR20MZF | 0.20 | 1.9 | 25000 | 29000 |
| PHA0624SR22MZF | 0.22 | 2 | 24000 | 28000 |
| PHA0624SR30MZF | 0.30 | 2.4 | 23000 | 19000 |
| PHA0624SR33MZF | 0.33 | 2.4 | 22000 | 18000 |
| PHA0624SR47MZF | 0.47 | 4 | 20000 | 15000 |
| PHA0624SR68MZF | 0.68 | 4.4 | 17000 | 13500 |
| PHA0624SR82MZF | 0.82 | 5.4 | 16000 | 13000 |
| PHA0624S1R0MZF | 1.00 | 6.6 | 14500 | 11000 |
| PHA0624S1R5MZF | 1.50 | 9.3 | 12500 | 9500 |
| PHA0624S2R2MZF | 2.20 | 13.8 | 10000 | 7800 |
| PHA0624S3R3MZF | 3.30 | 22.8 | 8000 | 6500 |
| PHA0624S4R7MZF | 4.70 | 33.6 | 7000 | 4500 |
| PHA0624S5R6MZF | 5.60 | 37.2 | 6000 | 3800 |
| PHA0624S6R8MZF | 6.80 | 45.6 | 5500 | 3500 |
| PHA0624S7R8MZF | 7.80 | 51.6 | 5200 | 3300 |
| PHA0624S8R2MZF | 8.20 | 57.6 | 5000 | 3200 |
| PHA0624S100MZF | 10.00 | 67.2 | 4700 | 3100 |
PHC0421SP Series
Length (mm): 4.30 | Width (mm): 4.20 | Height (mm): 1.90 | SPQ (reel) : 3000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PHC0421SPR10MF | 0.10 | 1.9 | 19000 | 35000 |
| PHC0421SPR15MF | 0.15 | 3.1 | 16500 | 29000 |
| PHC0421SPR33MF | 0.33 | 5.0 | 15000 | 15000 |
| PHC0421SPR47MF | 0.47 | 6.0 | 13000 | 13000 |
| PHC0421SPR68MF | 0.68 | 8.2 | 11000 | 11000 |
| PHC0421SP1R0MF | 1.00 | 11.5 | 10000 | 10000 |
| PHC0421SP1R5MF | 1.50 | 15.4 | 9000 | 9000 |
| PHC0421SP2R2MF | 2.20 | 25.0 | 7200 | 7200 |
| PHC0421SP3R3MF | 3.30 | 41.0 | 5500 | 6900 |
| PHC0421SP4R7MF | 4.70 | 60.0 | 4700 | 5800 |
| PHC0421SP5R6MF | 5.60 | 68.0 | 4100 | 4300 |
| PHC0421SP6R8MF | 6.80 | 80.5 | 3800 | 3900 |
| PHC0421SP8R2MF | 8.20 | 105.0 | 3300 | 3500 |
| PHC0421SP100MF | 10.00 | 126.0 | 3100 | 3300 |
| PHC0421SPR22MF | 0.22 | 3.3 | 16000 | 18000 |
| PHC0421SPR56MF | 0.56 | 6.8 | 12000 | 12000 |
| PHC0421SP1R2MF | 1.20 | 14.0 | 9500 | 9500 |
| PHC0421SP120MF | 12.00 | 140.0 | 2700 | 2700 |
| PHC0421SP150MF | 15.00 | 165.0 | 2400 | 2400 |
PHC0503SP Series
Length (mm): 5.70 | Width (mm): 5.30 | Height (mm): 2.80 | SPQ (reel) : 2000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PHC0503SPR24MF | 0.24 | 2.5 | 25000 | 38000 |
| PHC0503SPR33MF | 0.33 | 2.8 | 21000 | 25000 |
| PHC0503SPR36MF | 0.36 | 2.9 | 20000 | 24000 |
| PHC0503SPR47MF | 0.47 | 3.2 | 19000 | 20000 |
| PHC0503SPR68MF | 0.68 | 4.3 | 17000 | 18000 |
| PHC0503SP1R0MF | 1.00 | 5.6 | 15000 | 16000 |
| PHC0503SP1R2MF | 1.20 | 7.0 | 14500 | 15300 |
| PHC0503SP1R5MF | 1.50 | 8.3 | 14000 | 15000 |
| PHC0503SP2R2MF | 2.20 | 12.0 | 12000 | 12500 |
| PHC0503SP3R3MF | 3.30 | 17.5 | 10000 | 10500 |
| PHC0503SP4R7MF | 4.70 | 27.0 | 8500 | 10000 |
| PHC0503SP5R6MF | 5.60 | 37.0 | 7200 | 8000 |
| PHC0503SP6R8MF | 6.80 | 41.5 | 6600 | 7500 |
| PHC0503SP8R2MF | 8.20 | 52.0 | 5800 | 7300 |
| PHC0503SP100MF | 10.00 | 65.0 | 5000 | 6800 |
| PHC0503SP150MF | 15.00 | 98.0 | 3500 | 3700 |
| PHC0503SP220MF | 22.0 | 133.0 | 3100 | 3500 |
PHC0602S SERIES
Length (mm): 7.30 | Width (mm): 6.60 | Height (mm): 1.80 | SPQ (reel) : 2000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PHC0602SR20MF | 0.20 | 2.2 | 20000 | 35000 |
| PHC0602SR33MF | 0.33 | 2.9 | 17000 | 26000 |
| PHC0602SR47MF | 0.47 | 4.9 | 15000 | 20000 |
| PHC0602SR68MF | 0.68 | 5.5 | 14000 | 19000 |
| PHC0602S1R0MF | 1.00 | 8.4 | 10000 | 13000 |
| PHC0602S1R5MF | 1.50 | 16.2 | 9000 | 11000 |
| PHC0602S2R2MF | 2.20 | 25.2 | 8000 | 8500 |
| PHC0602S3R3MF | 3.30 | 34.8 | 6500 | 7000 |
| PHC0602S4R7MF | 4.70 | 45.6 | 5500 | 6000 |
| PHC0602S5R6MF | 5.60 | 50.4 | 5000 | 5600 |
| PHC0602S6R8MF | 6.80 | 64 | 4500 | 5200 |
| PHC0602S8R2MF | 8.20 | 77.1 | 4200 | 4700 |
| PHC0602S100MF | 10.00 | 90 | 3800 | 4200 |
| PHC0602S120MF | 12.00 | 104 | 3200 | 3800 |
PHC0603S Series
Length (mm): 7.3 | Width (mm): 6.6 | Height (mm): 2.8
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PHC0603SR22MF | 0.22 | 1.8 | 31000 | 40000 |
| PHC0603SR33MF | 0.33 | 2.1 | 27000 | 33000 |
| PHC0603SR36MF | 0.36 | 2.5 | 26000 | 31000 |
| PHC0603SR47MF | 0.47 | 3.2 | 21000 | 28000 |
| PHC0603SR56MF | 0.56 | 3.3 | 19000 | 25000 |
| PHC0603SR68MF | 0.68 | 4.0 | 17000 | 23000 |
| PHC0603SR82MF | 0.82 | 4.6 | 15500 | 19000 |
| PHC0603S1R0MF | 1.00 | 5.3 | 14000 | 17000 |
| PHC0603S1R2MF | 1.20 | 6.5 | 13000 | 16000 |
| PHC0603S1R5MF | 1.50 | 7.5 | 12000 | 13000 |
| PHC0603S2R2MF | 2.20 | 9.4 | 10500 | 11000 |
| PHC0603S3R3MF | 3.30 | 15 | 8500 | 9000 |
| PHC0603S4R7MF | 4.70 | 22 | 6500 | 7000 |
| PHC0603S6R8MF | 6.80 | 38 | 5500 | 6500 |
| PHC0603S8R2MF | 8.20 | 40 | 5000 | 5500 |
| PHC0603S100MF | 10.00 | 47 | 4800 | 5000 |
PHC0624S SERIES
Length (mm): 7.30 | Width (mm): 6.60 | Height (mm): 2.20 | SPQ (reel) : 1500
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PHC0624SR20MF | 0.20 | 1.9 | 21000 | 37000 |
| PHC0624SR33MF | 0.33 | 2.4 | 18000 | 30000 |
| PHC0624SR47MF | 0.47 | 4.2 | 16000 | 24000 |
| PHC0624SR68MF | 0.68 | 4.6 | 15000 | 21000 |
| PHC0624S1R5MF | 1.50 | 10.1 | 11000 | 13000 |
| PHC0624S2R2MF | 2.20 | 14.7 | 9000 | 11000 |
| PHC0624S3R3MF | 3.30 | 27.6 | 7000 | 8000 |
| PHC0624S4R7MF | 4.70 | 36.8 | 6000 | 7000 |
| PHC0624S5R6MF | 5.60 | 40.2 | 5500 | 6500 |
| PHC0624S6R8MF | 6.80 | 50.6 | 5000 | 6000 |
| PHC0624S8R2MF | 8.20 | 53 | 5000 | 5500 |
| PHC0624S100MF | 10.00 | 73.6 | 4500 | 5000 |
| PHC0624S1R0MF | 1.00 | 6.8 | 13000 | 15000 |
PIA0402SP SERIES
Length (mm): 4.45 | Width (mm): 4.10 | Height (mm): 1.80 | SPQ (reel) : 3000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PIA0402SPR10YN | 0.10 | 3.2 | 14000 | 22000 |
| PIA0402SPR22MN | 0.22 | 5.5 | 12500 | 13000 |
| PIA0402SPR47MN | 0.47 | 11 | 9000 | 8000 |
| PIA0402SPR68MN | 0.68 | 13.5 | 8000 | 6600 |
| PIA0402SPR82MN | 0.82 | 18.8 | 7000 | 5500 |
| PIA0402SP1R0MN | 1.00 | 22 | 6500 | 5000 |
| PIA0402SP1R5MN | 1.50 | 31 | 5800 | 4800 |
| PIA0402SP2R2MN | 2.20 | 48 | 5000 | 4000 |
| PIA0402SP3R3MN | 3.30 | 75 | 3500 | 2700 |
| PIA0402SP4R7MN | 4.70 | 95 | 3200 | 2500 |
| PIA0402SP5R6MN | 5.60 | 115 | 2800 | 2300 |
| PIA0402SP6R8MN | 6.80 | 157 | 2500 | 2100 |
| PIA0402SP8R2MN | 8.20 | 168 | 2300 | 2000 |
| PIA0402SP100MN | 10 | 215 | 2200 | 1900 |
PIA0502SP SERIES
Length (mm): 5.70 | Width (mm): 5.20 | Height (mm): 1.80 | SPQ (reel) : 3000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PIA0502SPR15YN | 0.15 | 3.2 | 19000 | 24000 |
| PIA0502SPR22MN | 0.22 | 4.4 | 14000 | 17000 |
| PIA0502SPR33MN | 0.33 | 6 | 13000 | 9000 |
| PIA0502SPR47MN | 0.47 | 7.2 | 11000 | 8000 |
| PIA0502SPR68MN | 0.68 | 9.2 | 10000 | 7000 |
| PIA0502SP1R0MN | 1.00 | 16.2 | 7500 | 6500 |
| PIA0502SP1R5MN | 1.50 | 26.4 | 6500 | 6000 |
| PIA0502SP2R2MN | 2.20 | 34 | 6000 | 5000 |
| PIA0502SP3R3MN | 3.30 | 60 | 5000 | 4700 |
PIA0503S SERIES
Length (mm): 5.70 | Width (mm): 5.20 | Height (mm): 2.80 | SPQ (reel) : 2000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PIA0503SR20MN | 0.20 | 2.8 | 16000 | 21000 |
| PIA0503SR33MN | 0.33 | 5.4 | 14000 | 10000 |
| PIA0503SR47MN | 0.47 | 6 | 12000 | 9000 |
| PIA0503SR68MN | 0.68 | 8.5 | 11000 | 8000 |
| PIA0503SR82MN | 0.82 | 9.2 | 9000 | 7700 |
| PIA0503S1R0MN | 1.00 | 12 | 8000 | 7500 |
| PIA0503S1R2MN | 1.20 | 14.4 | 7500 | 7000 |
| PIA0503S1R5MN | 1.50 | 16 | 7000 | 6500 |
| PIA0503S2R2MN | 2.20 | 25 | 6500 | 5800 |
| PIA0503S3R3MN | 3.30 | 33 | 5800 | 5300 |
| PIA0503S4R7MN | 4.70 | 44 | 4800 | 4600 |
| PIA0503S5R6MN | 5.60 | 58 | 4300 | 4000 |
| PIA0503S6R8MN | 6.80 | 66 | 3700 | 3100 |
| PIA0503S100MN | 10 | 103 | 3400 | 2100 |
| PIA0503S150MN | 15 | 170 | 2500 | 1700 |
| PIA0503S220MN | 22 | 228 | 2000 | 1700 |
PIA053T SERIES
Length (mm): 4.90 | Width (mm): 4.70 | Height (mm): 2.80 | SPQ (reel) : 1000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PIA053TR10YN | 0.10 | 2.1 | 28000 | 28000 |
| PIA053TR12YN | 0.12 | 2.3 | 26000 | 26000 |
| PIA053TR22MN | 0.22 | 3.2 | 16000 | 14500 |
| PIA053TR35MN | 0.35 | 5.1 | 15000 | 12000 |
| PIA053TR47MN | 0.47 | 6.4 | 14000 | 9500 |
| PIA053TR68MN | 0.68 | 8.4 | 10500 | 8500 |
| PIA053T1R0MN | 1.00 | 13.8 | 7500 | 8000 |
| PIA053T1R2MN | 1.20 | 16 | 6700 | 7000 |
| PIA053T1R5MN | 1.50 | 21 | 6000 | 5500 |
| PIA053T2R2MN | 2.20 | 27.6 | 5500 | 5000 |
| PIA053T3R3MN | 3.30 | 36 | 5000 | 4300 |
| PIA053T4R7MN | 4.70 | 52 | 4500 | 3700 |
PIA0602S SERIES
Length (mm): 7.10 | Width (mm): 6.60 | Height (mm): 1.80 | SPQ (reel) : 1500
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
| PIA0602SR47MN | 0.47 | 6.3 | 13000 | 16000 |
| PIA0602SR68MN | 0.68 | 8.8 | 11000 | 12000 |
| PIA0602S1R0MN | 1.00 | 16 | 9500 | 10500 |
| PIA0602S1R5MN | 1.50 | 23 | 8000 | 9800 |
| PIA0602S2R2MN | 2.20 | 30 | 7000 | 9000 |
| PIA0602S3R3MN | 3.30 | 48 | 5200 | 6000 |
| PIA0602S4R7MN | 4.70 | 57 | 4500 | 5000 |
| PIA0602S5R6MN | 5.60 | 66 | 4000 | 4000 |
| PIA0602S100MN | 10 | 140 | 3000 | 3000 |
PIA0603S SERIES
Length (mm): 7.10 | Width (mm): 6.60 | Height (mm): 2.80 | SPQ (reel) : 1000
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
Magnetic shielded design with a low profile as low as 1mm. Capable of handling high current ratings while maintaining optimal performance in high-temperature environments.
| Part Number: | Inductance (μH) |
DCR (mΩ) | Irms/Idc (mA) | Isat (mA) |
|---|---|---|---|---|
